<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Westside Los Angeles:  The Ultimate Prime and Stagnant Real Estate Market.  Comparing March and May 2009 Data.  Gear up for the Foreclosure Storm.  $17.5 Million Foreclosures happen when you let WaMu and BofA Play Together.  Digging into the Housing Shade of Palms.</title>
	<atom:link href="http://www.doctorhousingbubble.com/westside-los-angeles-the-ultimate-prime-and-stagnant-real-estate-market-comparing-march-and-may-2009-data-gear-up-for-the-foreclosure-storm-175-million-foreclosures-happen-when-you-let-wamu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doctorhousingbubble.com/westside-los-angeles-the-ultimate-prime-and-stagnant-real-estate-market-comparing-march-and-may-2009-data-gear-up-for-the-foreclosure-storm-175-million-foreclosures-happen-when-you-let-wamu/</link>
	<description>How I Learned to Love Southern California and Forget the Housing Bubble</description>
	<lastBuildDate>Tue, 16 Mar 2010 02:25:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: baddaysahead</title>
		<link>http://www.doctorhousingbubble.com/westside-los-angeles-the-ultimate-prime-and-stagnant-real-estate-market-comparing-march-and-may-2009-data-gear-up-for-the-foreclosure-storm-175-million-foreclosures-happen-when-you-let-wamu/comment-page-1/#comment-37903</link>
		<dc:creator>baddaysahead</dc:creator>
		<pubDate>Sun, 19 Jul 2009 17:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=2007#comment-37903</guid>
		<description>I agree 100% with Depression 2.0. What is coming will be unprecedented. Folks -- please prepare. We are headed for a years-long depression.</description>
		<content:encoded><![CDATA[<p>I agree 100% with Depression 2.0. What is coming will be unprecedented. Folks &#8212; please prepare. We are headed for a years-long depression.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JobNexus</title>
		<link>http://www.doctorhousingbubble.com/westside-los-angeles-the-ultimate-prime-and-stagnant-real-estate-market-comparing-march-and-may-2009-data-gear-up-for-the-foreclosure-storm-175-million-foreclosures-happen-when-you-let-wamu/comment-page-1/#comment-37803</link>
		<dc:creator>JobNexus</dc:creator>
		<pubDate>Wed, 15 Jul 2009 11:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=2007#comment-37803</guid>
		<description>Always interesting to read your thoughts about the US market, doc. I&#039;m concerned about the house pricing situation here in Europe as well - interestingly it doesn&#039;t appear to drop at all in our area, yet the number of unemployed are growing rapidly and the number of new job listings posted on our site have been decreasing noticeably. Here, too, the rates are ridiculously low and it feels like the governments are trying to put out the fires by pouring gasoline on it.  Is it even possible to return to a normal interest rate anymore?</description>
		<content:encoded><![CDATA[<p>Always interesting to read your thoughts about the US market, doc. I&#8217;m concerned about the house pricing situation here in Europe as well &#8211; interestingly it doesn&#8217;t appear to drop at all in our area, yet the number of unemployed are growing rapidly and the number of new job listings posted on our site have been decreasing noticeably. Here, too, the rates are ridiculously low and it feels like the governments are trying to put out the fires by pouring gasoline on it.  Is it even possible to return to a normal interest rate anymore?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obamanation</title>
		<link>http://www.doctorhousingbubble.com/westside-los-angeles-the-ultimate-prime-and-stagnant-real-estate-market-comparing-march-and-may-2009-data-gear-up-for-the-foreclosure-storm-175-million-foreclosures-happen-when-you-let-wamu/comment-page-1/#comment-37792</link>
		<dc:creator>Obamanation</dc:creator>
		<pubDate>Wed, 15 Jul 2009 00:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=2007#comment-37792</guid>
		<description>@Whattado
That&#039;s interesting.  One caveat that DHB has pointed out is that people are defaulting and moonwalking long before the recast.  Many of these homes are speculation and they can only hold them so long.  If the values aren&#039;t rising it&#039;s like have an option on a stock.  The option expires worthless and the contract goes to clearing.  Another not-small number of homes were purchased by straw buyers, and they don&#039;t make payments at all.  Still many more folks are laid off in a depression environment and will lose their home if they can&#039;t make payments eventually.  And don&#039;t think there will be bailouts for people.  Only Goldmen and their counterparties get bailouts, Everymen just get downandouts.</description>
		<content:encoded><![CDATA[<p>@Whattado<br />
That&#8217;s interesting.  One caveat that DHB has pointed out is that people are defaulting and moonwalking long before the recast.  Many of these homes are speculation and they can only hold them so long.  If the values aren&#8217;t rising it&#8217;s like have an option on a stock.  The option expires worthless and the contract goes to clearing.  Another not-small number of homes were purchased by straw buyers, and they don&#8217;t make payments at all.  Still many more folks are laid off in a depression environment and will lose their home if they can&#8217;t make payments eventually.  And don&#8217;t think there will be bailouts for people.  Only Goldmen and their counterparties get bailouts, Everymen just get downandouts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SomeNewsFromNorCal</title>
		<link>http://www.doctorhousingbubble.com/westside-los-angeles-the-ultimate-prime-and-stagnant-real-estate-market-comparing-march-and-may-2009-data-gear-up-for-the-foreclosure-storm-175-million-foreclosures-happen-when-you-let-wamu/comment-page-1/#comment-37789</link>
		<dc:creator>SomeNewsFromNorCal</dc:creator>
		<pubDate>Tue, 14 Jul 2009 23:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=2007#comment-37789</guid>
		<description>Foreclosures continue to climb in Silicon Valley:

http://www.mercurynews.com/localnewsheadlines/ci_12834550</description>
		<content:encoded><![CDATA[<p>Foreclosures continue to climb in Silicon Valley:</p>
<p><a href="http://www.mercurynews.com/localnewsheadlines/ci_12834550" rel="nofollow">http://www.mercurynews.com/localnewsheadlines/ci_12834550</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One more follower</title>
		<link>http://www.doctorhousingbubble.com/westside-los-angeles-the-ultimate-prime-and-stagnant-real-estate-market-comparing-march-and-may-2009-data-gear-up-for-the-foreclosure-storm-175-million-foreclosures-happen-when-you-let-wamu/comment-page-1/#comment-37787</link>
		<dc:creator>One more follower</dc:creator>
		<pubDate>Tue, 14 Jul 2009 20:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=2007#comment-37787</guid>
		<description>Dr.

Can you shed soem light on the Orange County Area.

Every where else the p[rices seems to be donw, but not in OC.

What do see from the data around OC.

Apprecite all your posts and great insight in to the market</description>
		<content:encoded><![CDATA[<p>Dr.</p>
<p>Can you shed soem light on the Orange County Area.</p>
<p>Every where else the p[rices seems to be donw, but not in OC.</p>
<p>What do see from the data around OC.</p>
<p>Apprecite all your posts and great insight in to the market</p>
]]></content:encoded>
	</item>
</channel>
</rss>
