<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Short Sale Report:  Volume 1 – The True Barometer of the Housing Market</title>
	<link>http://www.doctorhousingbubble.com/the-short-sale-report-volume-1-%e2%80%93-the-true-barometer-of-the-housing-market/</link>
	<description>How I Learned to Love Southern California and Forget the Housing Bubble</description>
	<pubDate>Sun, 27 Jul 2008 09:41:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: SB</title>
		<link>http://www.doctorhousingbubble.com/the-short-sale-report-volume-1-%e2%80%93-the-true-barometer-of-the-housing-market/#comment-2290</link>
		<author>SB</author>
		<pubDate>Sun, 07 Oct 2007 14:48:24 +0000</pubDate>
		<guid>http://www.doctorhousingbubble.com/the-short-sale-report-volume-1-%e2%80%93-the-true-barometer-of-the-housing-market/#comment-2290</guid>
		<description>How do you look for short sales?  In the past, I've counted "short sale" in the comment field of the MLS, but that is not consistently worded.  

The short sales are not working at all.  Banks are being a real pain about them.  My friend had to wait for 6 weeks for an answer, even though the listing agent said they'd get back to him within a couple days.
Then when they countered, they wanted my friend to respond the same day, and gut all huffy when he wanted 3 days (the weekend) to mull it over.  Listing agent kept calling and calling.  

The guy's realtor said he's never doing short sale offers again.</description>
		<content:encoded><![CDATA[<p>How do you look for short sales?  In the past, I&#8217;ve counted &#8220;short sale&#8221; in the comment field of the MLS, but that is not consistently worded.  </p>
<p>The short sales are not working at all.  Banks are being a real pain about them.  My friend had to wait for 6 weeks for an answer, even though the listing agent said they&#8217;d get back to him within a couple days.<br />
Then when they countered, they wanted my friend to respond the same day, and gut all huffy when he wanted 3 days (the weekend) to mull it over.  Listing agent kept calling and calling.  </p>
<p>The guy&#8217;s realtor said he&#8217;s never doing short sale offers again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: audax</title>
		<link>http://www.doctorhousingbubble.com/the-short-sale-report-volume-1-%e2%80%93-the-true-barometer-of-the-housing-market/#comment-2251</link>
		<author>audax</author>
		<pubDate>Thu, 04 Oct 2007 07:03:43 +0000</pubDate>
		<guid>http://www.doctorhousingbubble.com/the-short-sale-report-volume-1-%e2%80%93-the-true-barometer-of-the-housing-market/#comment-2251</guid>
		<description>What's there to say?  I agree completely.  I've loved this blog since I found it (a couple months ago) and the real homes of genius tag.</description>
		<content:encoded><![CDATA[<p>What&#8217;s there to say?  I agree completely.  I&#8217;ve loved this blog since I found it (a couple months ago) and the real homes of genius tag.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Good to Go Pile . . . &#171; Trading for the Masses</title>
		<link>http://www.doctorhousingbubble.com/the-short-sale-report-volume-1-%e2%80%93-the-true-barometer-of-the-housing-market/#comment-2248</link>
		<author>Good to Go Pile . . . &#171; Trading for the Masses</author>
		<pubDate>Wed, 03 Oct 2007 23:59:39 +0000</pubDate>
		<guid>http://www.doctorhousingbubble.com/the-short-sale-report-volume-1-%e2%80%93-the-true-barometer-of-the-housing-market/#comment-2248</guid>
		<description>[...] The Short Sale Report: Volume 1 – The True Barometer of the Housing Market [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The Short Sale Report: Volume 1 – The True Barometer of the Housing Market [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: money blog » The Short Sale Report: Volume 1 – The True Barometer of the Housing Market</title>
		<link>http://www.doctorhousingbubble.com/the-short-sale-report-volume-1-%e2%80%93-the-true-barometer-of-the-housing-market/#comment-2245</link>
		<author>money blog » The Short Sale Report: Volume 1 – The True Barometer of the Housing Market</author>
		<pubDate>Wed, 03 Oct 2007 19:24:53 +0000</pubDate>
		<guid>http://www.doctorhousingbubble.com/the-short-sale-report-volume-1-%e2%80%93-the-true-barometer-of-the-housing-market/#comment-2245</guid>
		<description>[...] Share This [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Share This [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
