<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Summer and Housing in the Garden of Eden. 3 Reasons Why Housing Will Soar This Summer!</title>
	<atom:link href="http://www.doctorhousingbubble.com/summer-and-housing-in-the-garden-of-eden-3-reasons-why-housing-will-soar-this-summer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doctorhousingbubble.com/summer-and-housing-in-the-garden-of-eden-3-reasons-why-housing-will-soar-this-summer/</link>
	<description>How I Learned to Love Southern California and Forget the Housing Bubble</description>
	<lastBuildDate>Wed, 10 Mar 2010 15:32:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dr Housing Bubble</title>
		<link>http://www.doctorhousingbubble.com/summer-and-housing-in-the-garden-of-eden-3-reasons-why-housing-will-soar-this-summer/comment-page-1/#comment-945</link>
		<dc:creator>Dr Housing Bubble</dc:creator>
		<pubDate>Wed, 30 May 2007 21:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=96#comment-945</guid>
		<description>@Anon 9:28 – I’m glad you see this blog as an education.  Class is always in session and housing will be schooled this year.&lt;br/&gt;&lt;br/&gt;@Anon 12:52 – Lot of California Equity Giants invested in other states.  Oregon and Washington had a lot of folks taking their money up north for 2nd homes.  It’ll be interesting to see what impact the declining market will have on Portland and Seattle. &lt;br/&gt;&lt;br/&gt;@Anon 7:51 – That is correct.  For $500,000 you get a Real Home of Genius here while in another state you would get a magnificent 3,000 square foot palace.  But this is California remember?  We make up our own rules here and bad schools, crime, and great weather are all reasons that increase the bottom line.  I believe the CAR has that in their marketing brochure for SoCal.&lt;br/&gt;&lt;br/&gt;@Anon 10:16AM – I removed HaloScan because it got rid of all previous comments.  Those are great articles by the way, thank you.  The one dissecting the DataQuick information is chalk full of information (i.e., looking at median increase while sales are plummeting).  I briefly mentioned this in a comment and I think many people are going to be fooled by this discrepancy – that is higher priced homes moving yet lower-end homes get hammered.  But seeing that most people don’t read their mortgage applications, I’m sure they can understand statistical median analysis and how this impacts the bottom line.</description>
		<content:encoded><![CDATA[<p>@Anon 9:28 – I’m glad you see this blog as an education.  Class is always in session and housing will be schooled this year.</p>
<p>@Anon 12:52 – Lot of California Equity Giants invested in other states.  Oregon and Washington had a lot of folks taking their money up north for 2nd homes.  It’ll be interesting to see what impact the declining market will have on Portland and Seattle. </p>
<p>@Anon 7:51 – That is correct.  For $500,000 you get a Real Home of Genius here while in another state you would get a magnificent 3,000 square foot palace.  But this is California remember?  We make up our own rules here and bad schools, crime, and great weather are all reasons that increase the bottom line.  I believe the CAR has that in their marketing brochure for SoCal.</p>
<p>@Anon 10:16AM – I removed HaloScan because it got rid of all previous comments.  Those are great articles by the way, thank you.  The one dissecting the DataQuick information is chalk full of information (i.e., looking at median increase while sales are plummeting).  I briefly mentioned this in a comment and I think many people are going to be fooled by this discrepancy – that is higher priced homes moving yet lower-end homes get hammered.  But seeing that most people don’t read their mortgage applications, I’m sure they can understand statistical median analysis and how this impacts the bottom line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.doctorhousingbubble.com/summer-and-housing-in-the-garden-of-eden-3-reasons-why-housing-will-soar-this-summer/comment-page-1/#comment-944</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 30 May 2007 17:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=96#comment-944</guid>
		<description>Hmmm, looks like something happened to the comments blog yesterday and now the forms are switched back?&lt;br/&gt;&lt;br/&gt;I do recommend the following articles (links provided) as further back-up to Dr. HB&#039;s columns.&lt;br/&gt;&lt;br/&gt;http://www.safehaven.com/article-7642.htm&lt;br/&gt;&lt;br/&gt;http://www.safehaven.com/article-7652.htm&lt;br/&gt;&lt;br/&gt;http://www.bloomberg.com/apps/news?pid=20601103&amp;sid=as4IgwxvySmQ&amp;refer=us</description>
		<content:encoded><![CDATA[<p>Hmmm, looks like something happened to the comments blog yesterday and now the forms are switched back?</p>
<p>I do recommend the following articles (links provided) as further back-up to Dr. HB&#8217;s columns.</p>
<p><a href="http://www.safehaven.com/article-7642.htm" rel="nofollow">http://www.safehaven.com/article-7642.htm</a></p>
<p><a href="http://www.safehaven.com/article-7652.htm" rel="nofollow">http://www.safehaven.com/article-7652.htm</a></p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601103&#038;sid=as4IgwxvySmQ&#038;refer=us" rel="nofollow">http://www.bloomberg.com/apps/news?pid=20601103&#038;sid=as4IgwxvySmQ&#038;refer=us</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.doctorhousingbubble.com/summer-and-housing-in-the-garden-of-eden-3-reasons-why-housing-will-soar-this-summer/comment-page-1/#comment-943</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 30 May 2007 14:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=96#comment-943</guid>
		<description>I&#039;ll tell you why people are leaving in droves..quality of life! In socal, $600k gets you a 2,2 1200sqft 1950&#039;s era, termite infested lunch box. That same 600k in middle america will buy you 4000sqft castle (with 1 acre of land). I&#039;m not even gonna mention school quality, taxes or crime rates either...</description>
		<content:encoded><![CDATA[<p>I&#8217;ll tell you why people are leaving in droves..quality of life! In socal, $600k gets you a 2,2 1200sqft 1950&#8217;s era, termite infested lunch box. That same 600k in middle america will buy you 4000sqft castle (with 1 acre of land). I&#8217;m not even gonna mention school quality, taxes or crime rates either&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.doctorhousingbubble.com/summer-and-housing-in-the-garden-of-eden-3-reasons-why-housing-will-soar-this-summer/comment-page-1/#comment-942</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 30 May 2007 07:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=96#comment-942</guid>
		<description>Seattle Washington and Portland Oregon are in California&#039;s wake. YIKES.</description>
		<content:encoded><![CDATA[<p>Seattle Washington and Portland Oregon are in California&#8217;s wake. YIKES.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.doctorhousingbubble.com/summer-and-housing-in-the-garden-of-eden-3-reasons-why-housing-will-soar-this-summer/comment-page-1/#comment-941</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 30 May 2007 04:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=96#comment-941</guid>
		<description>If there is an award for best housing bubble blog, you should be getting it.  Everytime I come here, its an education.  Thanks!</description>
		<content:encoded><![CDATA[<p>If there is an award for best housing bubble blog, you should be getting it.  Everytime I come here, its an education.  Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
