<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Real Homes of Genius:  Today we Salute you Downey.  $270,000 off Peak!</title>
	<link>http://www.doctorhousingbubble.com/real-homes-of-genius-today-we-salute-you-downey-270000-off-peak/</link>
	<description>How I Learned to Love Southern California and Forget the Housing Bubble</description>
	<pubDate>Sat, 22 Nov 2008 08:46:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: momo</title>
		<link>http://www.doctorhousingbubble.com/real-homes-of-genius-today-we-salute-you-downey-270000-off-peak/#comment-5299</link>
		<author>momo</author>
		<pubDate>Wed, 09 Jan 2008 14:42:18 +0000</pubDate>
		<guid>http://www.doctorhousingbubble.com/real-homes-of-genius-today-we-salute-you-downey-270000-off-peak/#comment-5299</guid>
		<description>I am coming late to this discussion and I don't know if anyone is still looking, but one thing that it might be important for Law Student (and all of us) to consider is that, if I remember my education correctly, it is only the original home loan that is non-recourse by law in California. So, for anyone who has refinanced, there is a good chance their new loan is not non-recourse and they would stand to lose more than just money down plus credit rating.</description>
		<content:encoded><![CDATA[<p>I am coming late to this discussion and I don&#8217;t know if anyone is still looking, but one thing that it might be important for Law Student (and all of us) to consider is that, if I remember my education correctly, it is only the original home loan that is non-recourse by law in California. So, for anyone who has refinanced, there is a good chance their new loan is not non-recourse and they would stand to lose more than just money down plus credit rating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jbp</title>
		<link>http://www.doctorhousingbubble.com/real-homes-of-genius-today-we-salute-you-downey-270000-off-peak/#comment-5294</link>
		<author>jbp</author>
		<pubDate>Wed, 09 Jan 2008 09:30:42 +0000</pubDate>
		<guid>http://www.doctorhousingbubble.com/real-homes-of-genius-today-we-salute-you-downey-270000-off-peak/#comment-5294</guid>
		<description>@LawStudent:
While it may be true, judging from the numbers you give, that the cost (or loss) of a mortgage would be equivalent to the cost of renting a similar unit, you fail to acknowledge two things:
1. Considering that the average income of the area stands at about 70K and that someone at the 65% income level makes 30K more or roughly around 100K, a PITI of $5400 represents around 70% of your take home pay! which is clearly unsustainable.
2. Assuming that only $2400 of that is actual cost, then you are putting $36K a year into depreciating asset. Who would ever buy something today that you can get cheaper tomorrow!? Especially if as you said the average home is sold within five years?! 

This is also without considering that you have the option of renting, and putting that extra money into a high-yield interest account with no risk until prices return to sanity.</description>
		<content:encoded><![CDATA[<p>@LawStudent:<br />
While it may be true, judging from the numbers you give, that the cost (or loss) of a mortgage would be equivalent to the cost of renting a similar unit, you fail to acknowledge two things:<br />
1. Considering that the average income of the area stands at about 70K and that someone at the 65% income level makes 30K more or roughly around 100K, a PITI of $5400 represents around 70% of your take home pay! which is clearly unsustainable.<br />
2. Assuming that only $2400 of that is actual cost, then you are putting $36K a year into depreciating asset. Who would ever buy something today that you can get cheaper tomorrow!? Especially if as you said the average home is sold within five years?! </p>
<p>This is also without considering that you have the option of renting, and putting that extra money into a high-yield interest account with no risk until prices return to sanity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steener</title>
		<link>http://www.doctorhousingbubble.com/real-homes-of-genius-today-we-salute-you-downey-270000-off-peak/#comment-5258</link>
		<author>Steener</author>
		<pubDate>Tue, 08 Jan 2008 17:29:16 +0000</pubDate>
		<guid>http://www.doctorhousingbubble.com/real-homes-of-genius-today-we-salute-you-downey-270000-off-peak/#comment-5258</guid>
		<description>SoCal - Thanks For keeping it real simple.</description>
		<content:encoded><![CDATA[<p>SoCal - Thanks For keeping it real simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FZ6</title>
		<link>http://www.doctorhousingbubble.com/real-homes-of-genius-today-we-salute-you-downey-270000-off-peak/#comment-5241</link>
		<author>FZ6</author>
		<pubDate>Tue, 08 Jan 2008 07:33:44 +0000</pubDate>
		<guid>http://www.doctorhousingbubble.com/real-homes-of-genius-today-we-salute-you-downey-270000-off-peak/#comment-5241</guid>
		<description>@AAA

Just out of curiosity what is the number of bed/bath, living square feet, size of the lot, the zipcode of the prop, tax rate, HOA? One other important thing, what type of loan have you secured?</description>
		<content:encoded><![CDATA[<p>@AAA</p>
<p>Just out of curiosity what is the number of bed/bath, living square feet, size of the lot, the zipcode of the prop, tax rate, HOA? One other important thing, what type of loan have you secured?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AAA</title>
		<link>http://www.doctorhousingbubble.com/real-homes-of-genius-today-we-salute-you-downey-270000-off-peak/#comment-5240</link>
		<author>AAA</author>
		<pubDate>Tue, 08 Jan 2008 05:05:10 +0000</pubDate>
		<guid>http://www.doctorhousingbubble.com/real-homes-of-genius-today-we-salute-you-downey-270000-off-peak/#comment-5240</guid>
		<description>Please help I just want some advice on buying a home right now. I want to know if now is the right time to buy. The property I am interested in is 4000 sqft in N. Fontana. Was listed in 07 for 779,000. Accepted my offer of 480,000. I can still back out but I need advice. HELP !!!!</description>
		<content:encoded><![CDATA[<p>Please help I just want some advice on buying a home right now. I want to know if now is the right time to buy. The property I am interested in is 4000 sqft in N. Fontana. Was listed in 07 for 779,000. Accepted my offer of 480,000. I can still back out but I need advice. HELP !!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
