<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Real Homes of Genius: $463,000 Price Reduction in Bell! I Just Saved Close to $500,000 by waiting 4 Months!</title>
	<link>http://www.doctorhousingbubble.com/real-homes-of-genius-463000-price-reduction-in-bell-i-just-saved-close-to-500000-by-waiting-4-months/</link>
	<description>How I Learned to Love Southern California and Forget the Housing Bubble</description>
	<pubDate>Tue, 06 Jan 2009 10:55:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Anonymous</title>
		<link>http://www.doctorhousingbubble.com/real-homes-of-genius-463000-price-reduction-in-bell-i-just-saved-close-to-500000-by-waiting-4-months/#comment-256</link>
		<author>Anonymous</author>
		<pubDate>Fri, 09 Feb 2007 00:13:00 +0000</pubDate>
		<guid>http://www.doctorhousingbubble.com/real-homes-of-genius-463000-price-reduction-in-bell-i-just-saved-close-to-500000-by-waiting-4-months/#comment-256</guid>
		<description>ok just looked above..sorry for not checking first!</description>
		<content:encoded><![CDATA[<p>ok just looked above..sorry for not checking first!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.doctorhousingbubble.com/real-homes-of-genius-463000-price-reduction-in-bell-i-just-saved-close-to-500000-by-waiting-4-months/#comment-255</link>
		<author>Anonymous</author>
		<pubDate>Fri, 09 Feb 2007 00:12:00 +0000</pubDate>
		<guid>http://www.doctorhousingbubble.com/real-homes-of-genius-463000-price-reduction-in-bell-i-just-saved-close-to-500000-by-waiting-4-months/#comment-255</guid>
		<description>dr housing bubble, where did you get the great stats on Bell - is that from the city website?</description>
		<content:encoded><![CDATA[<p>dr housing bubble, where did you get the great stats on Bell - is that from the city website?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Housing Bubble</title>
		<link>http://www.doctorhousingbubble.com/real-homes-of-genius-463000-price-reduction-in-bell-i-just-saved-close-to-500000-by-waiting-4-months/#comment-253</link>
		<author>Dr Housing Bubble</author>
		<pubDate>Thu, 08 Feb 2007 04:47:00 +0000</pubDate>
		<guid>http://www.doctorhousingbubble.com/real-homes-of-genius-463000-price-reduction-in-bell-i-just-saved-close-to-500000-by-waiting-4-months/#comment-253</guid>
		<description>anon,&lt;br/&gt;&lt;br/&gt;You can find this data on Ziprealty.  A little digging reveals a lot.&lt;br/&gt;&lt;br/&gt;Dr. H</description>
		<content:encoded><![CDATA[<p>anon,</p>
<p>You can find this data on Ziprealty.  A little digging reveals a lot.</p>
<p>Dr. H</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.doctorhousingbubble.com/real-homes-of-genius-463000-price-reduction-in-bell-i-just-saved-close-to-500000-by-waiting-4-months/#comment-251</link>
		<author>Anonymous</author>
		<pubDate>Thu, 08 Feb 2007 00:53:00 +0000</pubDate>
		<guid>http://www.doctorhousingbubble.com/real-homes-of-genius-463000-price-reduction-in-bell-i-just-saved-close-to-500000-by-waiting-4-months/#comment-251</guid>
		<description>Good post.  Just wondering, where did that demo data come from?</description>
		<content:encoded><![CDATA[<p>Good post.  Just wondering, where did that demo data come from?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IrvineRenter</title>
		<link>http://www.doctorhousingbubble.com/real-homes-of-genius-463000-price-reduction-in-bell-i-just-saved-close-to-500000-by-waiting-4-months/#comment-250</link>
		<author>IrvineRenter</author>
		<pubDate>Wed, 07 Feb 2007 03:29:00 +0000</pubDate>
		<guid>http://www.doctorhousingbubble.com/real-homes-of-genius-463000-price-reduction-in-bell-i-just-saved-close-to-500000-by-waiting-4-months/#comment-250</guid>
		<description>I've noticed a dramatic increase in prices for commercial over the last 18 months. Commercial rental rates have more than doubled. We are probably creating a new bubble there. In Irvine there are several mid-rise office buildings and dozens of tilt-up two-story offices under construction. All this supply is going to hit at the same time, and the big tenants (sub-prime loan originators) are downsizing. Not a good recipe.&lt;br/&gt;&lt;br/&gt;The only justification I can see for this guys crazy pricing is that he hoped to find some desperate commercial developer or simply hoped the quick rise in prices suddenly rained pennies from heaven. The commercial guys typically are not that stupid though. Unlike your typical residential FB, commercial buyers will actually do a financial analysis before spending a million dollars.&lt;br/&gt;&lt;br/&gt;Sellers and their dreams...</description>
		<content:encoded><![CDATA[<p>I&#8217;ve noticed a dramatic increase in prices for commercial over the last 18 months. Commercial rental rates have more than doubled. We are probably creating a new bubble there. In Irvine there are several mid-rise office buildings and dozens of tilt-up two-story offices under construction. All this supply is going to hit at the same time, and the big tenants (sub-prime loan originators) are downsizing. Not a good recipe.</p>
<p>The only justification I can see for this guys crazy pricing is that he hoped to find some desperate commercial developer or simply hoped the quick rise in prices suddenly rained pennies from heaven. The commercial guys typically are not that stupid though. Unlike your typical residential FB, commercial buyers will actually do a financial analysis before spending a million dollars.</p>
<p>Sellers and their dreams&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
