<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real County of Genius: Los Angeles County Reaches Another Record: $540,000 Median Price. 3 Reasons why this Number is a Fabrication.</title>
	<atom:link href="http://www.doctorhousingbubble.com/real-county-of-genius-los-angeles-county-reaches-another-record-540000-median-price-3-reasons-why-this-number-is-a-fabrication/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doctorhousingbubble.com/real-county-of-genius-los-angeles-county-reaches-another-record-540000-median-price-3-reasons-why-this-number-is-a-fabrication/</link>
	<description>How I Learned to Love Southern California and Forget the Housing Bubble</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:16:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.doctorhousingbubble.com/real-county-of-genius-los-angeles-county-reaches-another-record-540000-median-price-3-reasons-why-this-number-is-a-fabrication/#comment-647</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 17 Apr 2007 05:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=75#comment-647</guid>
		<description>Sh1t, they are on to us in this market man. Let&#039;s go inflate education loans instead: http://www.nytimes.com/2007/04/17/business/17sallie.html?ref=business</description>
		<content:encoded><![CDATA[<p>Sh1t, they are on to us in this market man. Let&#8217;s go inflate education loans instead: <a href="http://www.nytimes.com/2007/04/17/business/17sallie.html?ref=business" rel="nofollow">http://www.nytimes.com/2007/04/17/business/17sallie.html?ref=business</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey</title>
		<link>http://www.doctorhousingbubble.com/real-county-of-genius-los-angeles-county-reaches-another-record-540000-median-price-3-reasons-why-this-number-is-a-fabrication/#comment-637</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Mon, 16 Apr 2007 12:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=75#comment-637</guid>
		<description>Tuesday&#039;s One-Two Punch at &lt;a HREF=&quot;http://infohype.blogspot.com&quot; REL=&quot;nofollow&quot;&gt;http://infohype.blogspot.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Tuesday&#8217;s One-Two Punch at <a HREF="http://infohype.blogspot.com" REL="nofollow">http://infohype.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.doctorhousingbubble.com/real-county-of-genius-los-angeles-county-reaches-another-record-540000-median-price-3-reasons-why-this-number-is-a-fabrication/#comment-636</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 16 Apr 2007 04:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=75#comment-636</guid>
		<description>Damn, Dr. HB, I like your site, but my browser blocked 100 cookies when hitting your page.  I use the feature to block cookies from specific sites, such as adbrite.com, specificclick.net, etc.</description>
		<content:encoded><![CDATA[<p>Damn, Dr. HB, I like your site, but my browser blocked 100 cookies when hitting your page.  I use the feature to block cookies from specific sites, such as adbrite.com, specificclick.net, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.doctorhousingbubble.com/real-county-of-genius-los-angeles-county-reaches-another-record-540000-median-price-3-reasons-why-this-number-is-a-fabrication/#comment-635</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 15 Apr 2007 21:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=75#comment-635</guid>
		<description>Interesting statistic, and not a good sign for California&#039;s economy.&lt;br/&gt;&lt;br/&gt;We all have heard reports of this anecdotally (for example, U-Haul reports more empty moving vans coming INTO California, and fully-loaded vans LEAVING California, charging an additional fee to LEAVE California, etc).  Nice to see a figure from elsewhere that confirms this trend.&lt;br/&gt;&lt;br/&gt;It&#039;s not just about first-time buyers leaving California, (since they were priced out, even as highly-trained professionals who&#039;ve recently graduated and are starting a career).  No doubt many people think &quot;what a shame&quot;, and continue with their day.  &lt;br/&gt;&lt;br/&gt;You need to understand that it&#039;s also about people who&#039;ve SOLD their homes at the peak in California (San Diego, etc), and are figuratively and literally CASHING OUT of California: they&#039;re taking their windfall capital gains from the sale of their house, and buying in another State that hasn&#039;t been equally run-up during the bubble.  &lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Now you have a FB who moved IN to take their place, and a cash-laden buyer who&#039;s moving OUT to spend it elsewhere.  That means all of that windfall cash WON&#039;T be spent inside the local California economy, and that&#039;s a double-blow to these overpriced areas.&lt;br/&gt;&lt;br/&gt;To demonstrate how crazy it&#039;s gotten: I know someone who owns a house with surrounding land out in Rosamond (past Lancaster/Palmdale, CA, in the Mojave Desert) who bought it for $100k about 5 years ago.  He recently sold for $350k and moved out to Missouri, buying a much-bigger house for $100k.  He&#039;s now got alot of cash in hand to start in a business, etc.&lt;br/&gt;&lt;br/&gt;I&#039;ve seen that story repeated many times, and I think many people don&#039;t see the long-term results of this.&lt;br/&gt;&lt;br/&gt;Talk about unintended consequences, and the hidden costs and damages to this unfettered bubble.  California is thus even more primed for a downfall, as a result.</description>
		<content:encoded><![CDATA[<p>Interesting statistic, and not a good sign for California&#8217;s economy.</p>
<p>We all have heard reports of this anecdotally (for example, U-Haul reports more empty moving vans coming INTO California, and fully-loaded vans LEAVING California, charging an additional fee to LEAVE California, etc).  Nice to see a figure from elsewhere that confirms this trend.</p>
<p>It&#8217;s not just about first-time buyers leaving California, (since they were priced out, even as highly-trained professionals who&#8217;ve recently graduated and are starting a career).  No doubt many people think &#8220;what a shame&#8221;, and continue with their day.  </p>
<p>You need to understand that it&#8217;s also about people who&#8217;ve SOLD their homes at the peak in California (San Diego, etc), and are figuratively and literally CASHING OUT of California: they&#8217;re taking their windfall capital gains from the sale of their house, and buying in another State that hasn&#8217;t been equally run-up during the bubble.  </p>
<p>Now you have a FB who moved IN to take their place, and a cash-laden buyer who&#8217;s moving OUT to spend it elsewhere.  That means all of that windfall cash WON&#8217;T be spent inside the local California economy, and that&#8217;s a double-blow to these overpriced areas.</p>
<p>To demonstrate how crazy it&#8217;s gotten: I know someone who owns a house with surrounding land out in Rosamond (past Lancaster/Palmdale, CA, in the Mojave Desert) who bought it for $100k about 5 years ago.  He recently sold for $350k and moved out to Missouri, buying a much-bigger house for $100k.  He&#8217;s now got alot of cash in hand to start in a business, etc.</p>
<p>I&#8217;ve seen that story repeated many times, and I think many people don&#8217;t see the long-term results of this.</p>
<p>Talk about unintended consequences, and the hidden costs and damages to this unfettered bubble.  California is thus even more primed for a downfall, as a result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.doctorhousingbubble.com/real-county-of-genius-los-angeles-county-reaches-another-record-540000-median-price-3-reasons-why-this-number-is-a-fabrication/#comment-634</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 15 Apr 2007 16:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=75#comment-634</guid>
		<description>It is worth noting that at the end of the second quarter of 2006, only 23% of all California families could afford a starter home, defined as one at 85% of the median price. That was using an ARM loan instead of a fixed-rate loan, and with only 10% down payment.&lt;br/&gt;California’s Department of Finance recently indicated that in 2005, for the first time in a decade, the number of residents who left California for another state exceeded the number of newcomers who moved there. California recorded a domestic net loss of about 29,000 people in 2005—the first negative flow of residents since 1994 when the state’s weak economy precipitated an outflow of about 350,000 residents to other states. Anecdotal evidence suggests the high cost of housing was the primary reason people left&lt;br/&gt;California.&lt;br/&gt;&lt;br/&gt;http://www.fitchratings.com/corporate/reports/report_frame.cfm?rpt_id=322182</description>
		<content:encoded><![CDATA[<p>It is worth noting that at the end of the second quarter of 2006, only 23% of all California families could afford a starter home, defined as one at 85% of the median price. That was using an ARM loan instead of a fixed-rate loan, and with only 10% down payment.<br />California’s Department of Finance recently indicated that in 2005, for the first time in a decade, the number of residents who left California for another state exceeded the number of newcomers who moved there. California recorded a domestic net loss of about 29,000 people in 2005—the first negative flow of residents since 1994 when the state’s weak economy precipitated an outflow of about 350,000 residents to other states. Anecdotal evidence suggests the high cost of housing was the primary reason people left<br />California.</p>
<p><a href="http://www.fitchratings.com/corporate/reports/report_frame.cfm?rpt_id=322182" rel="nofollow">http://www.fitchratings.com/corporate/reports/report_frame.cfm?rpt_id=322182</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.doctorhousingbubble.com @ 2012-02-09 03:42:19 -->
