<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real City of Genius:  Today we Salute Pasadena.  When losing $300,000 is Actually a Gain for Housing Values.  Shadow Inventory Twice as big as Public Data.</title>
	<atom:link href="http://www.doctorhousingbubble.com/real-city-of-genius-today-we-salute-pasadena-when-losing-300000-is-actually-a-gain-for-housing-values-shadow-inventory-twice-as-big-as-public-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doctorhousingbubble.com/real-city-of-genius-today-we-salute-pasadena-when-losing-300000-is-actually-a-gain-for-housing-values-shadow-inventory-twice-as-big-as-public-data/</link>
	<description>How I Learned to Love Southern California and Forget the Housing Bubble</description>
	<lastBuildDate>Thu, 18 Mar 2010 05:30:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rob918</title>
		<link>http://www.doctorhousingbubble.com/real-city-of-genius-today-we-salute-pasadena-when-losing-300000-is-actually-a-gain-for-housing-values-shadow-inventory-twice-as-big-as-public-data/comment-page-1/#comment-45014</link>
		<dc:creator>rob918</dc:creator>
		<pubDate>Mon, 08 Feb 2010 06:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=2705#comment-45014</guid>
		<description>I am also a landlord here in Pasadena and my rents have been very stable. Since the housing bubble popped around the country, I have not had to lower my rents nor have I been without a tenant.</description>
		<content:encoded><![CDATA[<p>I am also a landlord here in Pasadena and my rents have been very stable. Since the housing bubble popped around the country, I have not had to lower my rents nor have I been without a tenant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob918</title>
		<link>http://www.doctorhousingbubble.com/real-city-of-genius-today-we-salute-pasadena-when-losing-300000-is-actually-a-gain-for-housing-values-shadow-inventory-twice-as-big-as-public-data/comment-page-1/#comment-45013</link>
		<dc:creator>rob918</dc:creator>
		<pubDate>Mon, 08 Feb 2010 05:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=2705#comment-45013</guid>
		<description>I live in Old Pasadena in the 91101 zip code. The reason Pasadena is so desirable and hasn&#039;t gone down much is that it is a great city. It is well run, has great public transportation and is a walking town. I can walk to 2 trader joe&#039;s, Von&#039;s, Pavillions, Gelson&#039;s, my denstist and doctor, 2 movie theatres and the metro gold line all within 4 blocks. The reason I moved here is that I have 2 metro gold line stations nearby....one only a block away. Pasadena prices will stay supported where they are give or take a little because people love to liver here.</description>
		<content:encoded><![CDATA[<p>I live in Old Pasadena in the 91101 zip code. The reason Pasadena is so desirable and hasn&#8217;t gone down much is that it is a great city. It is well run, has great public transportation and is a walking town. I can walk to 2 trader joe&#8217;s, Von&#8217;s, Pavillions, Gelson&#8217;s, my denstist and doctor, 2 movie theatres and the metro gold line all within 4 blocks. The reason I moved here is that I have 2 metro gold line stations nearby&#8230;.one only a block away. Pasadena prices will stay supported where they are give or take a little because people love to liver here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.doctorhousingbubble.com/real-city-of-genius-today-we-salute-pasadena-when-losing-300000-is-actually-a-gain-for-housing-values-shadow-inventory-twice-as-big-as-public-data/comment-page-1/#comment-42649</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 27 Nov 2009 08:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=2705#comment-42649</guid>
		<description>I lived in California, what a joke!   The people so dumb, they keep saying,
 &quot; my house is going up in value!&quot; &quot;my house is going up in value!&quot;
I said your house is not going up in value. It may increase in price but the house value is the same as it was built, plus and minus additions and maintenance.
A house generally decrease in value because the maintenance that is required keeps going up over the years. It was amazing people paying $600,000 for a shack house and paying for it!  
 WE all pay the Banksters one way or another.</description>
		<content:encoded><![CDATA[<p>I lived in California, what a joke!   The people so dumb, they keep saying,<br />
 &#8221; my house is going up in value!&#8221; &#8220;my house is going up in value!&#8221;<br />
I said your house is not going up in value. It may increase in price but the house value is the same as it was built, plus and minus additions and maintenance.<br />
A house generally decrease in value because the maintenance that is required keeps going up over the years. It was amazing people paying $600,000 for a shack house and paying for it!<br />
 WE all pay the Banksters one way or another.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.doctorhousingbubble.com/real-city-of-genius-today-we-salute-pasadena-when-losing-300000-is-actually-a-gain-for-housing-values-shadow-inventory-twice-as-big-as-public-data/comment-page-1/#comment-42608</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 27 Nov 2009 01:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=2705#comment-42608</guid>
		<description>to CB. The house I was renting in Almaden Valley just sold for $820k. It sold to the prior owners in 1998 for $404k. Do you think that in 10 years it is reasonable for the price of this house to more than double? 30 to 40% seems reasonable.

I&#039;m renting in the Los Gatos school district area now for about half of what my mortgage would be. This seems simple to me. When renting and buying come closer together then it is time ot buy. When interest rates rise (and they will) that will knock down houses some more. I sold my house in 2006 and I&#039;m glad I did.</description>
		<content:encoded><![CDATA[<p>to CB. The house I was renting in Almaden Valley just sold for $820k. It sold to the prior owners in 1998 for $404k. Do you think that in 10 years it is reasonable for the price of this house to more than double? 30 to 40% seems reasonable.</p>
<p>I&#8217;m renting in the Los Gatos school district area now for about half of what my mortgage would be. This seems simple to me. When renting and buying come closer together then it is time ot buy. When interest rates rise (and they will) that will knock down houses some more. I sold my house in 2006 and I&#8217;m glad I did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.doctorhousingbubble.com/real-city-of-genius-today-we-salute-pasadena-when-losing-300000-is-actually-a-gain-for-housing-values-shadow-inventory-twice-as-big-as-public-data/comment-page-1/#comment-42592</link>
		<dc:creator>john</dc:creator>
		<pubDate>Thu, 26 Nov 2009 19:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=2705#comment-42592</guid>
		<description>What was your rent?</description>
		<content:encoded><![CDATA[<p>What was your rent?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
