<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where did the option ARMs go?  Cheaper to pay modified loan than paying market rents.  Subsidizing the housing market through shadow finance.  Interest only payment 10 percent cheaper than market rents.</title>
	<atom:link href="http://www.doctorhousingbubble.com/option-arm-loan-modifications-cheaper-to-live-in-option-arm-than-rent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doctorhousingbubble.com/option-arm-loan-modifications-cheaper-to-live-in-option-arm-than-rent/</link>
	<description>How I Learned to Love Southern California and Forget the Housing Bubble</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:22:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: caboy</title>
		<link>http://www.doctorhousingbubble.com/option-arm-loan-modifications-cheaper-to-live-in-option-arm-than-rent/#comment-50911</link>
		<dc:creator>caboy</dc:creator>
		<pubDate>Sat, 17 Jul 2010 01:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=3442#comment-50911</guid>
		<description>Japan redux.</description>
		<content:encoded><![CDATA[<p>Japan redux.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PRCalDude</title>
		<link>http://www.doctorhousingbubble.com/option-arm-loan-modifications-cheaper-to-live-in-option-arm-than-rent/#comment-50908</link>
		<dc:creator>PRCalDude</dc:creator>
		<pubDate>Fri, 16 Jul 2010 22:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=3442#comment-50908</guid>
		<description>This seems like it&#039;s just going to clobber the demand side by keeping prices artificially high when there are falling wages and structurally high unemployment.  I don&#039;t see it fixing anything.</description>
		<content:encoded><![CDATA[<p>This seems like it&#8217;s just going to clobber the demand side by keeping prices artificially high when there are falling wages and structurally high unemployment.  I don&#8217;t see it fixing anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol</title>
		<link>http://www.doctorhousingbubble.com/option-arm-loan-modifications-cheaper-to-live-in-option-arm-than-rent/#comment-50899</link>
		<dc:creator>Carol</dc:creator>
		<pubDate>Fri, 16 Jul 2010 16:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=3442#comment-50899</guid>
		<description>The new city manager (John Nachbar) for Culver City comes from Overland Park Ks.  As a resident of Overland Park I can testify that it was impossible to get him on the phone.  Under his stewardship, ordinances were not for the whole city but to protect the favored few.  Violations were swept under the carpet and the complainer told not to complain anymore--they didn&#039;t want to hear it.  Good luck with him, Culver City!</description>
		<content:encoded><![CDATA[<p>The new city manager (John Nachbar) for Culver City comes from Overland Park Ks.  As a resident of Overland Park I can testify that it was impossible to get him on the phone.  Under his stewardship, ordinances were not for the whole city but to protect the favored few.  Violations were swept under the carpet and the complainer told not to complain anymore&#8211;they didn&#8217;t want to hear it.  Good luck with him, Culver City!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pd_quick</title>
		<link>http://www.doctorhousingbubble.com/option-arm-loan-modifications-cheaper-to-live-in-option-arm-than-rent/#comment-50888</link>
		<dc:creator>pd_quick</dc:creator>
		<pubDate>Fri, 16 Jul 2010 05:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=3442#comment-50888</guid>
		<description>995,000 balance....reduced to 829,000
Interest only loan for 5 years.  Ramped up interest rate starting at 5.25...ending at 6.5 after 7 years</description>
		<content:encoded><![CDATA[<p>995,000 balance&#8230;.reduced to 829,000<br />
Interest only loan for 5 years.  Ramped up interest rate starting at 5.25&#8230;ending at 6.5 after 7 years</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyle</title>
		<link>http://www.doctorhousingbubble.com/option-arm-loan-modifications-cheaper-to-live-in-option-arm-than-rent/#comment-50886</link>
		<dc:creator>Lyle</dc:creator>
		<pubDate>Fri, 16 Jul 2010 04:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=3442#comment-50886</guid>
		<description>But there is a difference between renting and this situation. Its more like a lease with the leasee assuming repairs and the like. I.E. if the house needs a new roof the owner pays for it. There is also no 3.5% per year depreciation on the house for the land lord.  So to really compare the situation take an average repair budget for the house and subtract from the rent, and how do these compare?</description>
		<content:encoded><![CDATA[<p>But there is a difference between renting and this situation. Its more like a lease with the leasee assuming repairs and the like. I.E. if the house needs a new roof the owner pays for it. There is also no 3.5% per year depreciation on the house for the land lord.  So to really compare the situation take an average repair budget for the house and subtract from the rent, and how do these compare?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.doctorhousingbubble.com @ 2012-02-08 22:02:31 -->
