<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: New Century Financial Now Has A Market Cap of $92 Million and Owes $8 Billion. Now That is Leverage Baby!</title>
	<link>http://www.doctorhousingbubble.com/new-century-financial-now-has-a-market-cap-of-92-million-and-owes-8-billion-now-that-is-leverage-baby/</link>
	<description>How I Learned to Love Southern California and Forget the Housing Bubble</description>
	<pubDate>Tue, 06 Jan 2009 10:45:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Dr Housing Bubble</title>
		<link>http://www.doctorhousingbubble.com/new-century-financial-now-has-a-market-cap-of-92-million-and-owes-8-billion-now-that-is-leverage-baby/#comment-355</link>
		<author>Dr Housing Bubble</author>
		<pubDate>Wed, 14 Mar 2007 22:54:00 +0000</pubDate>
		<guid>http://www.doctorhousingbubble.com/new-century-financial-now-has-a-market-cap-of-92-million-and-owes-8-billion-now-that-is-leverage-baby/#comment-355</guid>
		<description>IrvineRenter:&lt;br/&gt;&lt;br/&gt;LEND and NovaStar are next.  It is only a matter of time before this starts spreading to larger players such as WaMu and Wells Fargo.&lt;br/&gt;&lt;br/&gt;In addition, there are many smaller subprime outlets that are eating dirt each day.&lt;br/&gt;&lt;br/&gt;Dr. Housing Bubble</description>
		<content:encoded><![CDATA[<p>IrvineRenter:</p>
<p>LEND and NovaStar are next.  It is only a matter of time before this starts spreading to larger players such as WaMu and Wells Fargo.</p>
<p>In addition, there are many smaller subprime outlets that are eating dirt each day.</p>
<p>Dr. Housing Bubble</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IrvineRenter</title>
		<link>http://www.doctorhousingbubble.com/new-century-financial-now-has-a-market-cap-of-92-million-and-owes-8-billion-now-that-is-leverage-baby/#comment-354</link>
		<author>IrvineRenter</author>
		<pubDate>Tue, 13 Mar 2007 18:43:00 +0000</pubDate>
		<guid>http://www.doctorhousingbubble.com/new-century-financial-now-has-a-market-cap-of-92-million-and-owes-8-billion-now-that-is-leverage-baby/#comment-354</guid>
		<description>Did you see LEND today? Down 65% as I write this. Ouch!</description>
		<content:encoded><![CDATA[<p>Did you see LEND today? Down 65% as I write this. Ouch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Housing Bubble</title>
		<link>http://www.doctorhousingbubble.com/new-century-financial-now-has-a-market-cap-of-92-million-and-owes-8-billion-now-that-is-leverage-baby/#comment-353</link>
		<author>Dr Housing Bubble</author>
		<pubDate>Tue, 13 Mar 2007 17:19:00 +0000</pubDate>
		<guid>http://www.doctorhousingbubble.com/new-century-financial-now-has-a-market-cap-of-92-million-and-owes-8-billion-now-that-is-leverage-baby/#comment-353</guid>
		<description>Trading on NEW is halted by the NYSE.  Now LEND is under the radar.  &lt;br/&gt;&lt;br/&gt;Even early last week when folks thought NEW would be saved from bankruptcy it would be clear that fraud and creative accounting would begin to drip out once the financial were cleared up.&lt;br/&gt;&lt;br/&gt;Obviously this is a much bigger deal.  But even on a quick back of the napkin note, your company is worth $92 million and you have debts up to $8.4 billion.  You don't need a Harvard MBA to compute this out.</description>
		<content:encoded><![CDATA[<p>Trading on NEW is halted by the NYSE.  Now LEND is under the radar.  </p>
<p>Even early last week when folks thought NEW would be saved from bankruptcy it would be clear that fraud and creative accounting would begin to drip out once the financial were cleared up.</p>
<p>Obviously this is a much bigger deal.  But even on a quick back of the napkin note, your company is worth $92 million and you have debts up to $8.4 billion.  You don&#8217;t need a Harvard MBA to compute this out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IrvineRenter</title>
		<link>http://www.doctorhousingbubble.com/new-century-financial-now-has-a-market-cap-of-92-million-and-owes-8-billion-now-that-is-leverage-baby/#comment-352</link>
		<author>IrvineRenter</author>
		<pubDate>Tue, 13 Mar 2007 16:41:00 +0000</pubDate>
		<guid>http://www.doctorhousingbubble.com/new-century-financial-now-has-a-market-cap-of-92-million-and-owes-8-billion-now-that-is-leverage-baby/#comment-352</guid>
		<description>Chuck Ponzi just put up this post:&lt;br/&gt;&lt;br/&gt;http://tinyurl.com/yvuh27&lt;br/&gt;&lt;br/&gt;It looks as if NEW's problems might also be criminal.</description>
		<content:encoded><![CDATA[<p>Chuck Ponzi just put up this post:</p>
<p><a href="http://tinyurl.com/yvuh27" rel="nofollow">http://tinyurl.com/yvuh27</a></p>
<p>It looks as if NEW&#8217;s problems might also be criminal.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
