<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Century Financial Now Has A Market Cap of $92 Million and Owes $8 Billion. Now That is Leverage Baby!</title>
	<atom:link href="http://www.doctorhousingbubble.com/new-century-financial-now-has-a-market-cap-of-92-million-and-owes-8-billion-now-that-is-leverage-baby/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doctorhousingbubble.com/new-century-financial-now-has-a-market-cap-of-92-million-and-owes-8-billion-now-that-is-leverage-baby/</link>
	<description>How I Learned to Love Southern California and Forget the Housing Bubble</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:16:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dr Housing Bubble</title>
		<link>http://www.doctorhousingbubble.com/new-century-financial-now-has-a-market-cap-of-92-million-and-owes-8-billion-now-that-is-leverage-baby/#comment-355</link>
		<dc:creator>Dr Housing Bubble</dc:creator>
		<pubDate>Wed, 14 Mar 2007 22:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=58#comment-355</guid>
		<description>IrvineRenter:&lt;br/&gt;&lt;br/&gt;LEND and NovaStar are next.  It is only a matter of time before this starts spreading to larger players such as WaMu and Wells Fargo.&lt;br/&gt;&lt;br/&gt;In addition, there are many smaller subprime outlets that are eating dirt each day.&lt;br/&gt;&lt;br/&gt;Dr. Housing Bubble</description>
		<content:encoded><![CDATA[<p>IrvineRenter:</p>
<p>LEND and NovaStar are next.  It is only a matter of time before this starts spreading to larger players such as WaMu and Wells Fargo.</p>
<p>In addition, there are many smaller subprime outlets that are eating dirt each day.</p>
<p>Dr. Housing Bubble</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IrvineRenter</title>
		<link>http://www.doctorhousingbubble.com/new-century-financial-now-has-a-market-cap-of-92-million-and-owes-8-billion-now-that-is-leverage-baby/#comment-354</link>
		<dc:creator>IrvineRenter</dc:creator>
		<pubDate>Tue, 13 Mar 2007 18:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=58#comment-354</guid>
		<description>Did you see LEND today? Down 65% as I write this. Ouch!</description>
		<content:encoded><![CDATA[<p>Did you see LEND today? Down 65% as I write this. Ouch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Housing Bubble</title>
		<link>http://www.doctorhousingbubble.com/new-century-financial-now-has-a-market-cap-of-92-million-and-owes-8-billion-now-that-is-leverage-baby/#comment-353</link>
		<dc:creator>Dr Housing Bubble</dc:creator>
		<pubDate>Tue, 13 Mar 2007 17:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=58#comment-353</guid>
		<description>Trading on NEW is halted by the NYSE.  Now LEND is under the radar.  &lt;br/&gt;&lt;br/&gt;Even early last week when folks thought NEW would be saved from bankruptcy it would be clear that fraud and creative accounting would begin to drip out once the financial were cleared up.&lt;br/&gt;&lt;br/&gt;Obviously this is a much bigger deal.  But even on a quick back of the napkin note, your company is worth $92 million and you have debts up to $8.4 billion.  You don&#039;t need a Harvard MBA to compute this out.</description>
		<content:encoded><![CDATA[<p>Trading on NEW is halted by the NYSE.  Now LEND is under the radar.  </p>
<p>Even early last week when folks thought NEW would be saved from bankruptcy it would be clear that fraud and creative accounting would begin to drip out once the financial were cleared up.</p>
<p>Obviously this is a much bigger deal.  But even on a quick back of the napkin note, your company is worth $92 million and you have debts up to $8.4 billion.  You don&#8217;t need a Harvard MBA to compute this out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IrvineRenter</title>
		<link>http://www.doctorhousingbubble.com/new-century-financial-now-has-a-market-cap-of-92-million-and-owes-8-billion-now-that-is-leverage-baby/#comment-352</link>
		<dc:creator>IrvineRenter</dc:creator>
		<pubDate>Tue, 13 Mar 2007 16:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=58#comment-352</guid>
		<description>Chuck Ponzi just put up this post:&lt;br/&gt;&lt;br/&gt;http://tinyurl.com/yvuh27&lt;br/&gt;&lt;br/&gt;It looks as if NEW&#039;s problems might also be criminal.</description>
		<content:encoded><![CDATA[<p>Chuck Ponzi just put up this post:</p>
<p><a href="http://tinyurl.com/yvuh27" rel="nofollow">http://tinyurl.com/yvuh27</a></p>
<p>It looks as if NEW&#8217;s problems might also be criminal.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.doctorhousingbubble.com @ 2012-02-09 02:45:29 -->
