<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Income vs. Housing: When Did Housing Become Gold?</title>
	<atom:link href="http://www.doctorhousingbubble.com/income-vs-housing-when-did-housing-become-gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doctorhousingbubble.com/income-vs-housing-when-did-housing-become-gold/</link>
	<description>How I Learned to Love Southern California and Forget the Housing Bubble</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:37:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Minimum Wage</title>
		<link>http://www.doctorhousingbubble.com/income-vs-housing-when-did-housing-become-gold/#comment-888</link>
		<dc:creator>Minimum Wage</dc:creator>
		<pubDate>Thu, 17 May 2007 19:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=12#comment-888</guid>
		<description>Shouldn&#039;t a higher &quot;non-owned&quot; rate be a good thing for agents and brokers?  It is my understanding that on average, rental properties are sold more often than owner-occupied homes (probably due to tax-optimizing landlords holding for shorter terms and then exchanging).  Higher sales velocity should be good for those who make money from sales.  Or is the perceived problem that the sales commissions will not be broadly distributed among agents and brokers, but rather wind up in the hands of a few?</description>
		<content:encoded><![CDATA[<p>Shouldn&#8217;t a higher &#8220;non-owned&#8221; rate be a good thing for agents and brokers?  It is my understanding that on average, rental properties are sold more often than owner-occupied homes (probably due to tax-optimizing landlords holding for shorter terms and then exchanging).  Higher sales velocity should be good for those who make money from sales.  Or is the perceived problem that the sales commissions will not be broadly distributed among agents and brokers, but rather wind up in the hands of a few?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Nusbaum</title>
		<link>http://www.doctorhousingbubble.com/income-vs-housing-when-did-housing-become-gold/#comment-95</link>
		<dc:creator>Larry Nusbaum</dc:creator>
		<pubDate>Tue, 24 Oct 2006 22:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=12#comment-95</guid>
		<description>I will be adding links to you on a regular basis:&lt;br/&gt;http://millionairenowbook.blogspot.com/2006/10/real-estate-news-and-housing-bubble.html</description>
		<content:encoded><![CDATA[<p>I will be adding links to you on a regular basis:<br /><a href="http://millionairenowbook.blogspot.com/2006/10/real-estate-news-and-housing-bubble.html" rel="nofollow">http://millionairenowbook.blogspot.com/2006/10/real-estate-news-and-housing-bubble.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Housing Bubble</title>
		<link>http://www.doctorhousingbubble.com/income-vs-housing-when-did-housing-become-gold/#comment-60</link>
		<dc:creator>Dr Housing Bubble</dc:creator>
		<pubDate>Thu, 19 Oct 2006 20:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=12#comment-60</guid>
		<description>Bubble_watcher:&lt;br/&gt;&lt;br/&gt;This again strikes at affordability issues in California.  Given the current market and even the C.A.R. predicting a negative year in 2007, I&#039;m expecting 2007 to be an interesting year.</description>
		<content:encoded><![CDATA[<p>Bubble_watcher:</p>
<p>This again strikes at affordability issues in California.  Given the current market and even the C.A.R. predicting a negative year in 2007, I&#8217;m expecting 2007 to be an interesting year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bubble_watcher</title>
		<link>http://www.doctorhousingbubble.com/income-vs-housing-when-did-housing-become-gold/#comment-58</link>
		<dc:creator>bubble_watcher</dc:creator>
		<pubDate>Thu, 19 Oct 2006 19:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=12#comment-58</guid>
		<description>&lt;b&gt;1,627,079&lt;/b&gt;&lt;br/&gt;&lt;br/&gt;That&#039;s one hell of a lot of empty houses/condos..</description>
		<content:encoded><![CDATA[<p><b>1,627,079</b></p>
<p>That&#8217;s one hell of a lot of empty houses/condos..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Housing Bubble</title>
		<link>http://www.doctorhousingbubble.com/income-vs-housing-when-did-housing-become-gold/#comment-49</link>
		<dc:creator>Dr Housing Bubble</dc:creator>
		<pubDate>Wed, 18 Oct 2006 20:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=12#comment-49</guid>
		<description>Glad we can bring some perspective to you Caroline!  Just wait until many California mortgages reset in the next two years.</description>
		<content:encoded><![CDATA[<p>Glad we can bring some perspective to you Caroline!  Just wait until many California mortgages reset in the next two years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.doctorhousingbubble.com @ 2012-02-08 14:10:39 -->
