<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Global Housing Bubble: International House of Subprime Lending.</title>
	<atom:link href="http://www.doctorhousingbubble.com/global-housing-bubble-international-house-of-subprime-lending/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doctorhousingbubble.com/global-housing-bubble-international-house-of-subprime-lending/</link>
	<description>How I Learned to Love Southern California and Forget the Housing Bubble</description>
	<lastBuildDate>Fri, 19 Mar 2010 00:04:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steve</title>
		<link>http://www.doctorhousingbubble.com/global-housing-bubble-international-house-of-subprime-lending/comment-page-1/#comment-1654</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sun, 12 Aug 2007 13:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=131#comment-1654</guid>
		<description>@ Peppermint Hippo&lt;br/&gt;&lt;br/&gt;Credit cards are the ultimate no-doc loan.  Basically any balance on a credit (even when you are &quot;locked in&quot;  to a rate for &quot;life&quot;)  is a 2 week quicky no-doc loan.&lt;br/&gt;&lt;br/&gt;I&#039;m not sure how often they check your credit worthiness, but they have the legal right to change the term of your loan every 15 days and most people are clueless to this fact.  Being late by 5 days on your water bill can trigger them to reduce your credit worthiness.&lt;br/&gt;&lt;br/&gt;So basically if I go buy a TV on 36 months at zero %, I better be able to pay it off at any time because during that loan period they have 72 opportunities to change the terms from 0% to 29.99% or higher.  &lt;br/&gt;&lt;br/&gt;Very scary that people live off these things.  Once I learned how crazy this is, I stopped carrying a balance for more than 2 weeks.  So now I&#039;m a &quot;deadbeat&quot; in credit card company terms because all they make off of me is a transaction fee.</description>
		<content:encoded><![CDATA[<p>@ Peppermint Hippo</p>
<p>Credit cards are the ultimate no-doc loan.  Basically any balance on a credit (even when you are &#8220;locked in&#8221;  to a rate for &#8220;life&#8221;)  is a 2 week quicky no-doc loan.</p>
<p>I&#8217;m not sure how often they check your credit worthiness, but they have the legal right to change the term of your loan every 15 days and most people are clueless to this fact.  Being late by 5 days on your water bill can trigger them to reduce your credit worthiness.</p>
<p>So basically if I go buy a TV on 36 months at zero %, I better be able to pay it off at any time because during that loan period they have 72 opportunities to change the terms from 0% to 29.99% or higher.  </p>
<p>Very scary that people live off these things.  Once I learned how crazy this is, I stopped carrying a balance for more than 2 weeks.  So now I&#8217;m a &#8220;deadbeat&#8221; in credit card company terms because all they make off of me is a transaction fee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.doctorhousingbubble.com/global-housing-bubble-international-house-of-subprime-lending/comment-page-1/#comment-1653</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sun, 12 Aug 2007 10:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=131#comment-1653</guid>
		<description>A great article, Doc HB, but I think you exaggerated a bit in this example:&lt;br/&gt;&quot;He started buying a few years ago and now has a few properties that are negative cash flowing but they’ll go “up like crazy” according to his market analysis.  Many of his homes are now back down to 2005 and in some cases 2004 prices therefore giving him zero equity even with the ridiculous appreciation.&quot;&lt;br/&gt;&lt;br/&gt;Hmm, as long as he purchased the estates with his own money and not a credit, he still has a positive cash flow, right? It may not be a great ROE, but as long as he hasn&#039;t to pay interest to a bank, it&#039;s still positive. Same with the equity: He may have lost a lot, but there is still equity left, as long as he doens&#039;t have mortgages on the home. Or am I missing something here?</description>
		<content:encoded><![CDATA[<p>A great article, Doc HB, but I think you exaggerated a bit in this example:<br />&#8220;He started buying a few years ago and now has a few properties that are negative cash flowing but they’ll go “up like crazy” according to his market analysis.  Many of his homes are now back down to 2005 and in some cases 2004 prices therefore giving him zero equity even with the ridiculous appreciation.&#8221;</p>
<p>Hmm, as long as he purchased the estates with his own money and not a credit, he still has a positive cash flow, right? It may not be a great ROE, but as long as he hasn&#8217;t to pay interest to a bank, it&#8217;s still positive. Same with the equity: He may have lost a lot, but there is still equity left, as long as he doens&#8217;t have mortgages on the home. Or am I missing something here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.doctorhousingbubble.com/global-housing-bubble-international-house-of-subprime-lending/comment-page-1/#comment-1651</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 12 Aug 2007 04:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=131#comment-1651</guid>
		<description>As the Market goes, I honestly don&#039;t care :).  I have been trading options for about three years now and I&#039;ve learned how to make money going short or long on my select companies.&lt;br/&gt;&lt;br/&gt;I think ForEx trading will be really interesting since so many countries seem to be dumping cash in to the economy and selling gold to prop up the greenback.&lt;br/&gt;&lt;br/&gt;I can only speak about the DFW housing market since it is all I know.  I don&#039;t see a lot of fallout here as it is hasn&#039;t been a hot appreciating market.  I guess lending will keep tightening up here as well. &lt;br/&gt;&lt;br/&gt;As far as investing in RE, I do see it a being a little less difficult since a lot of the pretenders will be scared out of the market.  &lt;br/&gt;&lt;br/&gt;As someone who has been negotiating short sales with banks for the last 2 years I am getting pretty excited.  It looks like we are on the verge of a transfer of wealth.  I just hope people are ready for it.</description>
		<content:encoded><![CDATA[<p>As the Market goes, I honestly don&#8217;t care <img src='http://www.doctorhousingbubble.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .  I have been trading options for about three years now and I&#8217;ve learned how to make money going short or long on my select companies.</p>
<p>I think ForEx trading will be really interesting since so many countries seem to be dumping cash in to the economy and selling gold to prop up the greenback.</p>
<p>I can only speak about the DFW housing market since it is all I know.  I don&#8217;t see a lot of fallout here as it is hasn&#8217;t been a hot appreciating market.  I guess lending will keep tightening up here as well. </p>
<p>As far as investing in RE, I do see it a being a little less difficult since a lot of the pretenders will be scared out of the market.  </p>
<p>As someone who has been negotiating short sales with banks for the last 2 years I am getting pretty excited.  It looks like we are on the verge of a transfer of wealth.  I just hope people are ready for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lost Cause</title>
		<link>http://www.doctorhousingbubble.com/global-housing-bubble-international-house-of-subprime-lending/comment-page-1/#comment-1650</link>
		<dc:creator>Lost Cause</dc:creator>
		<pubDate>Sat, 11 Aug 2007 22:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=131#comment-1650</guid>
		<description>I don&#039;t think all of the added liquidity will do anything. People will not buy something that is worthless, especially investors. If nobody is buying your nice pretty little finacial product, it is worth exactly zero. Nothing will change that. I wouldn&#039;t call it a panic either. Panic implies activity.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think all of the added liquidity will do anything. People will not buy something that is worthless, especially investors. If nobody is buying your nice pretty little finacial product, it is worth exactly zero. Nothing will change that. I wouldn&#8217;t call it a panic either. Panic implies activity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: speedingpullet</title>
		<link>http://www.doctorhousingbubble.com/global-housing-bubble-international-house-of-subprime-lending/comment-page-1/#comment-1648</link>
		<dc:creator>speedingpullet</dc:creator>
		<pubDate>Sat, 11 Aug 2007 18:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=131#comment-1648</guid>
		<description>Dr HBB - I know its OT, but I haven&#039;t seen a Real Home of Genius for a while, and though you might like to take a gander at this little beauty:&lt;br/&gt;&lt;br/&gt;http://tinyurl.com/3yudz5&lt;br/&gt;&lt;br/&gt;MLS# P593620&lt;br/&gt;&lt;br/&gt;It&#039;s an REO in Encino - North of Ventura Blvd, South of the 101. 1,065 sq ft, 2b 1bth - in apalling condition. &lt;br/&gt;Priced competively at $678,5000 - zillow say $904K (wtf?)&lt;br/&gt;Bought in 2004 for $725K....&lt;br/&gt;&lt;br/&gt;Anyway, all 4 ziprealty photos show a place that&#039;s been neglected for months - the worst bit is the scummy half-filled pool in the back yard (at least they had the decency not to call it &#039;sparkling&#039;), which by now must be harbouring mosquitos up the wazoo. &lt;br/&gt;&lt;br/&gt;Anyway, thought you might enjoy it!</description>
		<content:encoded><![CDATA[<p>Dr HBB &#8211; I know its OT, but I haven&#8217;t seen a Real Home of Genius for a while, and though you might like to take a gander at this little beauty:</p>
<p><a href="http://tinyurl.com/3yudz5" rel="nofollow">http://tinyurl.com/3yudz5</a></p>
<p>MLS# P593620</p>
<p>It&#8217;s an REO in Encino &#8211; North of Ventura Blvd, South of the 101. 1,065 sq ft, 2b 1bth &#8211; in apalling condition. <br />Priced competively at $678,5000 &#8211; zillow say $904K (wtf?)<br />Bought in 2004 for $725K&#8230;.</p>
<p>Anyway, all 4 ziprealty photos show a place that&#8217;s been neglected for months &#8211; the worst bit is the scummy half-filled pool in the back yard (at least they had the decency not to call it &#8217;sparkling&#8217;), which by now must be harbouring mosquitos up the wazoo. </p>
<p>Anyway, thought you might enjoy it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
