<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Foreclosures? Housing Bubble? In Southern California? Impossible!</title>
	<atom:link href="http://www.doctorhousingbubble.com/foreclosures-housing-bubble-in-southern-california-impossible/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doctorhousingbubble.com/foreclosures-housing-bubble-in-southern-california-impossible/</link>
	<description>How I Learned to Love Southern California and Forget the Housing Bubble</description>
	<lastBuildDate>Thu, 18 Mar 2010 17:15:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Finnea</title>
		<link>http://www.doctorhousingbubble.com/foreclosures-housing-bubble-in-southern-california-impossible/comment-page-1/#comment-8925</link>
		<dc:creator>Finnea</dc:creator>
		<pubDate>Fri, 29 Feb 2008 06:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=16#comment-8925</guid>
		<description>Foreclosure is a big big problem facing millions of Americans today, unfortunately it is just being address by our politicians to win votes - doing something about it will take them forever! if ever………</description>
		<content:encoded><![CDATA[<p>Foreclosure is a big big problem facing millions of Americans today, unfortunately it is just being address by our politicians to win votes &#8211; doing something about it will take them forever! if ever………</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: melloman</title>
		<link>http://www.doctorhousingbubble.com/foreclosures-housing-bubble-in-southern-california-impossible/comment-page-1/#comment-146</link>
		<dc:creator>melloman</dc:creator>
		<pubDate>Fri, 29 Dec 2006 22:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=16#comment-146</guid>
		<description>Most Americans dream of owning their own home. Buying a house from the department of housing and urban development, or HUD, may be a good way for many to make that dream come true. Applying for HUD housing usually invlolves getting approval for an FHA loan, because HUD does not handle financing. The FHA and HUD together offer low-interest loans to those who qualify to purchase homes on their low to moderate income. Looking at distressed properties can be a great place to find houses at reduced prices, but they must go through the same process as all the other HUD homes. A person looking to buy a HUD home really should start by going to the HUD web site and following the links to see what properties are available in his or her town or whatever area they&#039;re looking to live in. For more tips and info on buying a HUD home, visit my site at http://vdha-hud-home.info</description>
		<content:encoded><![CDATA[<p>Most Americans dream of owning their own home. Buying a house from the department of housing and urban development, or HUD, may be a good way for many to make that dream come true. Applying for HUD housing usually invlolves getting approval for an FHA loan, because HUD does not handle financing. The FHA and HUD together offer low-interest loans to those who qualify to purchase homes on their low to moderate income. Looking at distressed properties can be a great place to find houses at reduced prices, but they must go through the same process as all the other HUD homes. A person looking to buy a HUD home really should start by going to the HUD web site and following the links to see what properties are available in his or her town or whatever area they&#8217;re looking to live in. For more tips and info on buying a HUD home, visit my site at <a href="http://vdha-hud-home.info" rel="nofollow">http://vdha-hud-home.info</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bubble_watcher</title>
		<link>http://www.doctorhousingbubble.com/foreclosures-housing-bubble-in-southern-california-impossible/comment-page-1/#comment-98</link>
		<dc:creator>bubble_watcher</dc:creator>
		<pubDate>Thu, 26 Oct 2006 19:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=16#comment-98</guid>
		<description>&lt;i&gt;IT&#039;S NOT AT THIS MOMENT. I WON&#039;T PREDICT THE FUTURE, BUT RIGHT NOW, ACCORDING TO THE AZ REPUBLIC (from Sunday) PRICES HAVE MOVED UP QUITE A BIT IN MOST COUNTY ZIP CODES.&lt;/i&gt;&lt;br/&gt;&lt;br/&gt;Well, according to this housing tracker that tracks inventory and the median &#039;asking price&#039;, Phoenix is already down 9.2% (Year over Year).&lt;br/&gt;&lt;br/&gt;&lt;a HREF=&quot;http://www.benengebreth.org/housingtracker/location/Arizona/Phoenix/&quot; REL=&quot;nofollow&quot;&gt;[Link]&lt;/a&gt;&lt;br/&gt;&lt;br/&gt;I can not see how the numbers from the Arizona Republic are going to be more accurate and timely than the inventory and pricing numbers from the MLS.&lt;br/&gt;&lt;br/&gt;...&lt;br/&gt;&lt;br/&gt;County Info&lt;br/&gt;&lt;br/&gt;Maricopa &lt;br/&gt;&lt;br/&gt;Foreclosures: 911 &lt;br/&gt;Preforeclosures: 7,302 &lt;br/&gt;Bankruptcies: 2,233 &lt;br/&gt;FSBOs: 491 &lt;br/&gt;Tax Liens: 25,442 &lt;br/&gt;&lt;br/&gt;It looks like the number of foreclosures for Phoenix are increasing on a daily basis.&lt;br/&gt;&lt;br/&gt;What do you think?</description>
		<content:encoded><![CDATA[<p><i>IT&#8217;S NOT AT THIS MOMENT. I WON&#8217;T PREDICT THE FUTURE, BUT RIGHT NOW, ACCORDING TO THE AZ REPUBLIC (from Sunday) PRICES HAVE MOVED UP QUITE A BIT IN MOST COUNTY ZIP CODES.</i></p>
<p>Well, according to this housing tracker that tracks inventory and the median &#8216;asking price&#8217;, Phoenix is already down 9.2% (Year over Year).</p>
<p><a HREF="http://www.benengebreth.org/housingtracker/location/Arizona/Phoenix/" REL="nofollow">[Link]</a></p>
<p>I can not see how the numbers from the Arizona Republic are going to be more accurate and timely than the inventory and pricing numbers from the MLS.</p>
<p>&#8230;</p>
<p>County Info</p>
<p>Maricopa </p>
<p>Foreclosures: 911 <br />Preforeclosures: 7,302 <br />Bankruptcies: 2,233 <br />FSBOs: 491 <br />Tax Liens: 25,442 </p>
<p>It looks like the number of foreclosures for Phoenix are increasing on a daily basis.</p>
<p>What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.doctorhousingbubble.com/foreclosures-housing-bubble-in-southern-california-impossible/comment-page-1/#comment-97</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 25 Oct 2006 18:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=16#comment-97</guid>
		<description>Larry,&lt;br/&gt;&lt;br/&gt;You are, quite possibly the biggest turd in the entire internet.&lt;br/&gt;&lt;br/&gt;You should get a medal for that.  It takes a lot of guts to handle the kind of SH*T you&#039;re shoveling.</description>
		<content:encoded><![CDATA[<p>Larry,</p>
<p>You are, quite possibly the biggest turd in the entire internet.</p>
<p>You should get a medal for that.  It takes a lot of guts to handle the kind of SH*T you&#8217;re shoveling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Nusbaum</title>
		<link>http://www.doctorhousingbubble.com/foreclosures-housing-bubble-in-southern-california-impossible/comment-page-1/#comment-92</link>
		<dc:creator>Larry Nusbaum</dc:creator>
		<pubDate>Tue, 24 Oct 2006 21:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=16#comment-92</guid>
		<description>Buffet:&lt;br/&gt;&quot;A lot of the psychological well being of the American public comes from how well they&#039;ve done with their house over the years. If indeed there&#039;s been a bubble, and it&#039;s pricked at some point, the net effect on Berkshire might well be positive [because the company&#039;s financial strength would allow it to buy real-estate-related businesses at bargain prices]....</description>
		<content:encoded><![CDATA[<p>Buffet:<br />&#8220;A lot of the psychological well being of the American public comes from how well they&#8217;ve done with their house over the years. If indeed there&#8217;s been a bubble, and it&#8217;s pricked at some point, the net effect on Berkshire might well be positive [because the company's financial strength would allow it to buy real-estate-related businesses at bargain prices]&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
