<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Housing Bubble Blog &#187; Uncategorized</title>
	<atom:link href="http://www.doctorhousingbubble.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doctorhousingbubble.com</link>
	<description>How I Learned to Love Southern California and Forget the Housing Bubble</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:56:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Foreclosure and Short Sale Report:  33.79% of All Southern California Inventory for Sale is Distressed Homes.</title>
		<link>http://www.doctorhousingbubble.com/foreclosure-and-short-sale-report-3379-of-all-southern-california-inventory-for-sale-is-distressed-homes/</link>
		<comments>http://www.doctorhousingbubble.com/foreclosure-and-short-sale-report-3379-of-all-southern-california-inventory-for-sale-is-distressed-homes/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 15:27:54 +0000</pubDate>
		<dc:creator>drhousingbubble</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.doctorhousingbubble.com/foreclosure-and-short-sale-report-3379-of-all-southern-california-inventory-for-sale-is-distressed-homes/</guid>
		<description><![CDATA[The amount of distressed homes for sale in Southern California is simply mind boggling. The more stunning revelation is the bulk of pay option ARM recasts don&#8217;t even begin until 2009 with a small percentage starting this quarter and a larger number in the forth quarter. Even with that said 33.79% of all homes for [...]]]></description>
		<wfw:commentRss>http://www.doctorhousingbubble.com/foreclosure-and-short-sale-report-3379-of-all-southern-california-inventory-for-sale-is-distressed-homes/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Hope Now Alliance:  Press 1 for Subprime, Press 2 for Spanish.  Looking at a Hypothetical Case.</title>
		<link>http://www.doctorhousingbubble.com/hope-now-alliance-press-1-for-subprime-press-2-for-spanish-looking-at-a-hypothetical-case/</link>
		<comments>http://www.doctorhousingbubble.com/hope-now-alliance-press-1-for-subprime-press-2-for-spanish-looking-at-a-hypothetical-case/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 21:29:23 +0000</pubDate>
		<dc:creator>drhousingbubble</dc:creator>
				<category><![CDATA[California Love]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[hope now alliance]]></category>
		<category><![CDATA[housing-2008]]></category>
		<category><![CDATA[housing-data]]></category>
		<category><![CDATA[mainstream-media]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[option arms]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[real-homes-of-genius]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[revolving-debt]]></category>
		<category><![CDATA[short sale report]]></category>
		<category><![CDATA[social-security]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.doctorhousingbubble.com/hope-now-alliance-press-1-for-subprime-press-2-for-spanish-looking-at-a-hypothetical-case/</guid>
		<description><![CDATA[There has been a torrent of information shrouding the new Hope Now Alliance proposal that was offered up this past week. We’ve heard outraged battle cries of “no government bailout” and we’ve also heard the argument that this plan does not go far enough to help those facing foreclosure. Aside from the philosophical debate, how [...]]]></description>
		<wfw:commentRss>http://www.doctorhousingbubble.com/hope-now-alliance-press-1-for-subprime-press-2-for-spanish-looking-at-a-hypothetical-case/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.doctorhousingbubble.com @ 2012-02-08 13:35:21 -->
