<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Housing Bubble Blog &#187; real-homes-of-genius</title>
	<atom:link href="http://www.doctorhousingbubble.com/category/real-homes-of-genius/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doctorhousingbubble.com</link>
	<description>How I Learned to Love Southern California and Forget the Housing Bubble</description>
	<lastBuildDate>Thu, 02 Sep 2010 06:08:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Real Homes of Genius:  Manhattan Beach and million dollar neighborhood trends.  Commercial real estate and residential foreclosures meet in unlikely zip code.  Forbes 29th most expensive zip code enters correction.</title>
		<link>http://www.doctorhousingbubble.com/manhattan-beach-and-million-dollar-neighborhood-trends-commercial-real-estate-and-residential-foreclosures-meet/</link>
		<comments>http://www.doctorhousingbubble.com/manhattan-beach-and-million-dollar-neighborhood-trends-commercial-real-estate-and-residential-foreclosures-meet/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 07:00:42 +0000</pubDate>
		<dc:creator>drhousingbubble</dc:creator>
				<category><![CDATA[California Love]]></category>
		<category><![CDATA[alt-a]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[california-equity-giants]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing-2010]]></category>
		<category><![CDATA[housing-data]]></category>
		<category><![CDATA[jumbo loans]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[real-homes-of-genius]]></category>
		<category><![CDATA[southern-california-housing]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[california housing]]></category>
		<category><![CDATA[california real estate]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=3644</guid>
		<description><![CDATA[Do anything for long enough and people start accepting it as reality.  Just watch any movie from the late 1980s or early 1990s and you start smiling at the “technology” they used and how advanced they thought it was.  For the time it was.  We tend to forget how quickly things can change.  When I [...]]]></description>
		<wfw:commentRss>http://www.doctorhousingbubble.com/manhattan-beach-and-million-dollar-neighborhood-trends-commercial-real-estate-and-residential-foreclosures-meet/feed/</wfw:commentRss>
		<slash:comments>67</slash:comments>
		</item>
		<item>
		<title>Real Homes of Genius:  Tracking the California housing bubble through the eyes of a 900 square foot Burbank home.  42 percent price decline in a city still in a real estate bubble.</title>
		<link>http://www.doctorhousingbubble.com/burbank-real-estate-still-in-housing-bubble-after-40-percent-price-decline/</link>
		<comments>http://www.doctorhousingbubble.com/burbank-real-estate-still-in-housing-bubble-after-40-percent-price-decline/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 06:31:07 +0000</pubDate>
		<dc:creator>drhousingbubble</dc:creator>
				<category><![CDATA[California Love]]></category>
		<category><![CDATA[alt-a]]></category>
		<category><![CDATA[california-equity-giants]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[housing-2010]]></category>
		<category><![CDATA[housing-data]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[real-homes-of-genius]]></category>
		<category><![CDATA[southern-california-housing]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[california housing]]></category>
		<category><![CDATA[california real estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[reo]]></category>

		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=3563</guid>
		<description><![CDATA[I was talking with a colleague here in Southern California and he was perplexed that the housing market hasn’t recovered given all the money being thrown at it.  His perspective on California is so niche specific that he is unable to see the housing forest unless we cut away some of the propaganda filled trees.  [...]]]></description>
		<wfw:commentRss>http://www.doctorhousingbubble.com/burbank-real-estate-still-in-housing-bubble-after-40-percent-price-decline/feed/</wfw:commentRss>
		<slash:comments>75</slash:comments>
		</item>
		<item>
		<title>Real Homes of Genius:  Culver City home for sale at $925,000 or available for rent at $3,795.  The distorted Los Angeles housing metrics point to further price adjustments.</title>
		<link>http://www.doctorhousingbubble.com/culver-city-home-prices-show-housing-bubble-culver-city-rental-and-hemet-rental-comparison-rhog/</link>
		<comments>http://www.doctorhousingbubble.com/culver-city-home-prices-show-housing-bubble-culver-city-rental-and-hemet-rental-comparison-rhog/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 07:22:13 +0000</pubDate>
		<dc:creator>drhousingbubble</dc:creator>
				<category><![CDATA[California Love]]></category>
		<category><![CDATA[california-equity-giants]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[housing-2010]]></category>
		<category><![CDATA[housing-data]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[real-homes-of-genius]]></category>
		<category><![CDATA[southern-california-housing]]></category>
		<category><![CDATA[culver city]]></category>
		<category><![CDATA[culver city real estate]]></category>
		<category><![CDATA[hemet real estate]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[investment analysis]]></category>
		<category><![CDATA[rentals]]></category>

		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=3391</guid>
		<description><![CDATA[It is hard to persuade some in California that they live in cities that are still very much in housing bubbles.  We can’t paint with a giant brush across the state because some markets have adjusted and have adjusted significantly to counter any imbalances in the market including the Inland Empire.  Yet when the mainstream [...]]]></description>
		<wfw:commentRss>http://www.doctorhousingbubble.com/culver-city-home-prices-show-housing-bubble-culver-city-rental-and-hemet-rental-comparison-rhog/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
		<item>
		<title>Real Homes of Genius: Calabasas million dollar foreclosure and multiple foreclosures on La Mirada block with shadow inventory.  Home sellers competing with invisible sellers.  $500,000 and $2 million home purchases with 100 percent financing deals.</title>
		<link>http://www.doctorhousingbubble.com/calabasas-home-foreclosure-nod-la-mirada-100-percent-financing-deals-california-housing-prime-areas-financial-correction/</link>
		<comments>http://www.doctorhousingbubble.com/calabasas-home-foreclosure-nod-la-mirada-100-percent-financing-deals-california-housing-prime-areas-financial-correction/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:32:37 +0000</pubDate>
		<dc:creator>drhousingbubble</dc:creator>
				<category><![CDATA[California Love]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[california-equity-giants]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing-2010]]></category>
		<category><![CDATA[housing-data]]></category>
		<category><![CDATA[luxury homes]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[real-homes-of-genius]]></category>
		<category><![CDATA[southern-california-housing]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[nod]]></category>
		<category><![CDATA[southern california real estate]]></category>

		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=3350</guid>
		<description><![CDATA[The second wave of foreclosures is now selectively hitting higher priced regions in California.  Some areas remain more resistant to price adjustments but given underlying fundamentals, it is merely a matter of time before they face price adjustments as well.  The California economy has shown no sign of recovery so to speak of a real [...]]]></description>
		<wfw:commentRss>http://www.doctorhousingbubble.com/calabasas-home-foreclosure-nod-la-mirada-100-percent-financing-deals-california-housing-prime-areas-financial-correction/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Real Homes of Genius – 1 out of 7 homeowners not paying mortgage or in foreclosure.  Examples in Pasadena.  672 square feet apartment for $385,000.  676 square feet home became equity machine.</title>
		<link>http://www.doctorhousingbubble.com/pasadena-real-homes-of-genius-foreclosure-distress-properties-southern-california-equity-machines/</link>
		<comments>http://www.doctorhousingbubble.com/pasadena-real-homes-of-genius-foreclosure-distress-properties-southern-california-equity-machines/#comments</comments>
		<pubDate>Wed, 19 May 2010 22:52:15 +0000</pubDate>
		<dc:creator>drhousingbubble</dc:creator>
				<category><![CDATA[California Love]]></category>
		<category><![CDATA[california-equity-giants]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing-2010]]></category>
		<category><![CDATA[housing-data]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[real-homes-of-genius]]></category>
		<category><![CDATA[southern-california-housing]]></category>
		<category><![CDATA[distress properties]]></category>
		<category><![CDATA[pasadena]]></category>
		<category><![CDATA[reos]]></category>
		<category><![CDATA[shadow inevntory]]></category>

		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=3304</guid>
		<description><![CDATA[Today we got more startling news that 1 out of 7 homeowners is either in foreclosure or has stopped paying their mortgage.  With over 51 million mortgages in the U.S. that means we have 7.2 million mortgages in this distress pipeline.  By the way, this is a new all time record yet somehow you still [...]]]></description>
		<wfw:commentRss>http://www.doctorhousingbubble.com/pasadena-real-homes-of-genius-foreclosure-distress-properties-southern-california-equity-machines/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>
