<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Housing Bubble Blog &#187; real-homes-of-genius</title>
	<atom:link href="http://www.doctorhousingbubble.com/category/real-homes-of-genius/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doctorhousingbubble.com</link>
	<description>How I Learned to Love Southern California and Forget the Housing Bubble</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:56:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The foreign buyer argument –Cerritos California has 82 percent of households listed as homeowners.  Median income of $82,000 does not support city median price of $540,000.  If it did, you would not see homes falling by $231,000 in a few short years.</title>
		<link>http://www.doctorhousingbubble.com/foreign-buyer-argument-cerritos-california-large-reo-price-drops-incomes-too-low-for-median-home-prices-shadow-inventory-data/</link>
		<comments>http://www.doctorhousingbubble.com/foreign-buyer-argument-cerritos-california-large-reo-price-drops-incomes-too-low-for-median-home-prices-shadow-inventory-data/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 16:22:49 +0000</pubDate>
		<dc:creator>drhousingbubble</dc:creator>
				<category><![CDATA[alt-a]]></category>
		<category><![CDATA[California Love]]></category>
		<category><![CDATA[california-equity-giants]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing 2011]]></category>
		<category><![CDATA[housing valuation]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[real-homes-of-genius]]></category>
		<category><![CDATA[southern-california-housing]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[california housing]]></category>
		<category><![CDATA[california real estate]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=4899</guid>
		<description><![CDATA[California home prices in many cities are now poised for a second correction.  The cities that will experience this change in the next few years are in mid-tier and upper-tier locations.  With no summer bounce and sales falling, the economic pendulum is swinging to lower prices since incomes are not moving up.  Make no mistake, [...]]]></description>
		<wfw:commentRss>http://www.doctorhousingbubble.com/foreign-buyer-argument-cerritos-california-large-reo-price-drops-incomes-too-low-for-median-home-prices-shadow-inventory-data/feed/</wfw:commentRss>
		<slash:comments>70</slash:comments>
		</item>
		<item>
		<title>Real Homes of Genius – Prime Bel-Air zip code lists only 1 foreclosure while shadow inventory has 56 properties, twice the entire MLS data.  Chasing the market down from $1.5 million to $870,000.</title>
		<link>http://www.doctorhousingbubble.com/prime-bel-air-zip-code-lists-only-1-foreclosure-shadow-inventory-56-times-larger-socal-real-estate-bubble/</link>
		<comments>http://www.doctorhousingbubble.com/prime-bel-air-zip-code-lists-only-1-foreclosure-shadow-inventory-56-times-larger-socal-real-estate-bubble/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 16:06:12 +0000</pubDate>
		<dc:creator>drhousingbubble</dc:creator>
				<category><![CDATA[alt-a]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[California Love]]></category>
		<category><![CDATA[california-equity-giants]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing 2011]]></category>
		<category><![CDATA[Keeping up with the Joneses]]></category>
		<category><![CDATA[luxury homes]]></category>
		<category><![CDATA[million dollar homes]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[real-homes-of-genius]]></category>
		<category><![CDATA[southern-california-housing]]></category>
		<category><![CDATA[bel-air]]></category>
		<category><![CDATA[bel-air real estate]]></category>
		<category><![CDATA[incomes]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[socal real estate]]></category>

		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=4853</guid>
		<description><![CDATA[Last week the California unemployment rate shot back up to 12 percent.  Couple this with the underperformance of revenue for the state and we have heavy headwinds ahead.  It will be a herculean effort for home prices to remain inflated in bubble markets as the economy and incomes slump.  Part of what has held up [...]]]></description>
		<wfw:commentRss>http://www.doctorhousingbubble.com/prime-bel-air-zip-code-lists-only-1-foreclosure-shadow-inventory-56-times-larger-socal-real-estate-bubble/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>Real Homes of Genius – The bubble city of Santa Monica.  When shadow inventory dominates prime cities and foreclosures still sell for $739,000 and are listed with 935 square feet.</title>
		<link>http://www.doctorhousingbubble.com/real-homes-of-genius-santa-monica-bubble-real-estate-935-square-feet-home-foreclosure-santa-monica-westside-los-angeles/</link>
		<comments>http://www.doctorhousingbubble.com/real-homes-of-genius-santa-monica-bubble-real-estate-935-square-feet-home-foreclosure-santa-monica-westside-los-angeles/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 15:59:10 +0000</pubDate>
		<dc:creator>drhousingbubble</dc:creator>
				<category><![CDATA[alt-a]]></category>
		<category><![CDATA[California Love]]></category>
		<category><![CDATA[california-equity-giants]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing 2011]]></category>
		<category><![CDATA[housing valuation]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[million dollar homes]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[real-homes-of-genius]]></category>
		<category><![CDATA[southern-california-housing]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[reos]]></category>
		<category><![CDATA[santa monica foreclosure]]></category>
		<category><![CDATA[santa monica real estate]]></category>

		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=4821</guid>
		<description><![CDATA[What is hard to believe is that many cities in the Westside of Los Angeles still remain in what one would designate as housing bubbles.  A large part of California culture simply does not shy away from diving into massive mortgages even if incomes do not justify current purchases.  Just drive on the freeway and [...]]]></description>
		<wfw:commentRss>http://www.doctorhousingbubble.com/real-homes-of-genius-santa-monica-bubble-real-estate-935-square-feet-home-foreclosure-santa-monica-westside-los-angeles/feed/</wfw:commentRss>
		<slash:comments>62</slash:comments>
		</item>
		<item>
		<title>Foreclosure red carpet style – From $1,350,000 to $576,000 in prime West Hollywood zip code.  Real Homes of Genius.  West Hollywood real estate enters correction.</title>
		<link>http://www.doctorhousingbubble.com/foreclosure-red-carpet-style-prime-west-hollywood-real-estate-west-hollywood-correction/</link>
		<comments>http://www.doctorhousingbubble.com/foreclosure-red-carpet-style-prime-west-hollywood-real-estate-west-hollywood-correction/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 07:15:19 +0000</pubDate>
		<dc:creator>drhousingbubble</dc:creator>
				<category><![CDATA[alt-a]]></category>
		<category><![CDATA[California Love]]></category>
		<category><![CDATA[california-equity-giants]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing 2011]]></category>
		<category><![CDATA[jumbo loans]]></category>
		<category><![CDATA[million dollar homes]]></category>
		<category><![CDATA[real-homes-of-genius]]></category>
		<category><![CDATA[southern-california-housing]]></category>
		<category><![CDATA[california housing]]></category>
		<category><![CDATA[california real estate]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[real-estate]]></category>

		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=4446</guid>
		<description><![CDATA[You know the housing correction will be with us for a good duration especially when 60 Minutes talks about the double dip in home prices and the fiasco in mortgage documentation.  I’m sure some of you caught the fact that one of the people in the story had a mortgage for over $700,000.  How much [...]]]></description>
		<wfw:commentRss>http://www.doctorhousingbubble.com/foreclosure-red-carpet-style-prime-west-hollywood-real-estate-west-hollywood-correction/feed/</wfw:commentRss>
		<slash:comments>54</slash:comments>
		</item>
		<item>
		<title>Foreclosing on the red carpet – Hollywood home goes from $1 million to $377,000.  Real estate with financial glamour. Real Homes of Genius.</title>
		<link>http://www.doctorhousingbubble.com/foreclosing-red-carpet-hollywood-home-goes-from-1-million-to-377000-real-estate-with-financial-glamour/</link>
		<comments>http://www.doctorhousingbubble.com/foreclosing-red-carpet-hollywood-home-goes-from-1-million-to-377000-real-estate-with-financial-glamour/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 00:14:11 +0000</pubDate>
		<dc:creator>drhousingbubble</dc:creator>
				<category><![CDATA[alt-a]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[California Love]]></category>
		<category><![CDATA[california-equity-giants]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing 2011]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[million dollar homes]]></category>
		<category><![CDATA[real-homes-of-genius]]></category>
		<category><![CDATA[southern-california-housing]]></category>
		<category><![CDATA[california housing]]></category>
		<category><![CDATA[california real estate]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[real-estate]]></category>

		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=4229</guid>
		<description><![CDATA[What better way to celebrate the Oscars with a glorious foreclosure in Hollywood?  For those not from Southern California the idea of Beverly Hills and Hollywood must seem like an onstage fairytale.  The reality on the ground is very different.  Los Angeles is a very niche specific market with millions of people crammed into a [...]]]></description>
		<wfw:commentRss>http://www.doctorhousingbubble.com/foreclosing-red-carpet-hollywood-home-goes-from-1-million-to-377000-real-estate-with-financial-glamour/feed/</wfw:commentRss>
		<slash:comments>65</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.doctorhousingbubble.com @ 2012-02-08 13:52:28 -->
