<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Housing Bubble Blog &#187; loan modifications</title>
	<atom:link href="http://www.doctorhousingbubble.com/category/loan-modifications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doctorhousingbubble.com</link>
	<description>How I Learned to Love Southern California and Forget the Housing Bubble</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:56:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Shadow inventory Armageddon – Foreclosure timeline up to an average of 599 days with 798,000 mortgages having no payment made in over 1 year and no foreclosure process initiated.  Shadow inventory grows to over 6,540,000 properties.</title>
		<link>http://www.doctorhousingbubble.com/shadow-inventory-armageddon-foreclosure-timeline-up-to-an-average-of-599-days-foreclosures-reos/</link>
		<comments>http://www.doctorhousingbubble.com/shadow-inventory-armageddon-foreclosure-timeline-up-to-an-average-of-599-days-foreclosures-reos/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 16:59:57 +0000</pubDate>
		<dc:creator>drhousingbubble</dc:creator>
				<category><![CDATA[alt-a]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[California Love]]></category>
		<category><![CDATA[california-equity-giants]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing 2011]]></category>
		<category><![CDATA[housing-data]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[negative equity]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[shadow inventory]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[nods]]></category>
		<category><![CDATA[reos]]></category>

		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=4884</guid>
		<description><![CDATA[The biggest problem facing the housing market is still the large amount of stubborn shadow inventory.  The fact that this figure remains elevated is a sign that the banking system after all these years and trillions of dollars in bailouts has yet to figure out a streamlined way to unload properties.  The Federal Reserve is [...]]]></description>
		<wfw:commentRss>http://www.doctorhousingbubble.com/shadow-inventory-armageddon-foreclosure-timeline-up-to-an-average-of-599-days-foreclosures-reos/feed/</wfw:commentRss>
		<slash:comments>80</slash:comments>
		</item>
		<item>
		<title>Housing Apocalypse Tomorrow – 675,000 homes in foreclosure have made no payment in over two years.  The never ending pipeline of troubled real estate.</title>
		<link>http://www.doctorhousingbubble.com/housing-apocalypse-tomorrow-675000-homes-in-foreclosure-no-payment-in-over-two-years/</link>
		<comments>http://www.doctorhousingbubble.com/housing-apocalypse-tomorrow-675000-homes-in-foreclosure-no-payment-in-over-two-years/#comments</comments>
		<pubDate>Fri, 27 May 2011 07:00:58 +0000</pubDate>
		<dc:creator>drhousingbubble</dc:creator>
				<category><![CDATA[bailout]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[housing 2011]]></category>
		<category><![CDATA[housing valuation]]></category>
		<category><![CDATA[housing-data]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[negative equity]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[shadow inventory]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[alt-a]]></category>
		<category><![CDATA[bailouts]]></category>
		<category><![CDATA[california real estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[reos]]></category>

		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=4628</guid>
		<description><![CDATA[There will be no sustainable housing recovery until the shadow inventory is cleared out.  As of April with the latest data close to 6.4 million loans are delinquent or in foreclosure.  This is a massive number of homes.  What is downright disturbing of the 2.2 million homes in foreclosure you have 675,000 homes (31 percent [...]]]></description>
		<wfw:commentRss>http://www.doctorhousingbubble.com/housing-apocalypse-tomorrow-675000-homes-in-foreclosure-no-payment-in-over-two-years/feed/</wfw:commentRss>
		<slash:comments>105</slash:comments>
		</item>
		<item>
		<title>Welcome to the United States of Foreclosures – California lists 99,000 foreclosures for sale on the MLS but 372,000 homes are active in the foreclosure process.  A startling look at SoCal and $500,000+ foreclosures on a map.</title>
		<link>http://www.doctorhousingbubble.com/welcome-to-the-united-states-of-foreclosures-california-half-million-dollar-foreclosures-reo-socal-maps/</link>
		<comments>http://www.doctorhousingbubble.com/welcome-to-the-united-states-of-foreclosures-california-half-million-dollar-foreclosures-reo-socal-maps/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 03:08:22 +0000</pubDate>
		<dc:creator>drhousingbubble</dc:creator>
				<category><![CDATA[alt-a]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[California Love]]></category>
		<category><![CDATA[california-equity-giants]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[housing-data]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[southern-california-housing]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[california housing]]></category>
		<category><![CDATA[california real estate]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[real-estate]]></category>

		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=4061</guid>
		<description><![CDATA[Getting lost in the numbers is an easy thing especially with the magnitude of numbers being tossed out by Wall Street and our government.  I think many in the country have just become apathetic to “billions” or “trillions” of dollars being thrown around as if this was a common part of daily dialogue.  When California [...]]]></description>
		<wfw:commentRss>http://www.doctorhousingbubble.com/welcome-to-the-united-states-of-foreclosures-california-half-million-dollar-foreclosures-reo-socal-maps/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Real Homes of Genius – Culver City foreclosures focus on lower priced homes.  Banks moving on lower priced homes in mid-tier markets.  175 homes distressed in Culver City yet only 3 show up on the MLS.</title>
		<link>http://www.doctorhousingbubble.com/culver-city-foreclosures-focus-on-lower-priced-homes-shadow-inventory/</link>
		<comments>http://www.doctorhousingbubble.com/culver-city-foreclosures-focus-on-lower-priced-homes-shadow-inventory/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 07:05:53 +0000</pubDate>
		<dc:creator>drhousingbubble</dc:creator>
				<category><![CDATA[alt-a]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[California Love]]></category>
		<category><![CDATA[california-equity-giants]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing-2010]]></category>
		<category><![CDATA[housing-data]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[real-homes-of-genius]]></category>
		<category><![CDATA[southern-california-housing]]></category>
		<category><![CDATA[write-downs]]></category>
		<category><![CDATA[california housing]]></category>
		<category><![CDATA[california real estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[shadow inventory]]></category>

		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=3671</guid>
		<description><![CDATA[The foreclosure solution, if we can even call it that, is based on banks foreclosing on lower priced homes and allowing higher priced delinquent borrowers to sit in their homes payment free.  The tragic aspect of this all is that agencies like the FHA, Fannie Mae, and Freddie Mac were specifically designed to help lower [...]]]></description>
		<wfw:commentRss>http://www.doctorhousingbubble.com/culver-city-foreclosures-focus-on-lower-priced-homes-shadow-inventory/feed/</wfw:commentRss>
		<slash:comments>59</slash:comments>
		</item>
		<item>
		<title>3 housing stories that’ll surprise you – FHA only starting to tighten loans standards (for real this time, maybe), deed-in-lieu of foreclosures growing, and fining banks for neglected properties.  BofA FHA insured delinquent loans increase nearly 200 percent in one year.</title>
		<link>http://www.doctorhousingbubble.com/fha-insured-defaults-spike-200-percent-bofa-deed-in-lieu-of-foreclosure-trend-fines-for-foreclosed-properties-3-stories/</link>
		<comments>http://www.doctorhousingbubble.com/fha-insured-defaults-spike-200-percent-bofa-deed-in-lieu-of-foreclosure-trend-fines-for-foreclosed-properties-3-stories/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 07:31:28 +0000</pubDate>
		<dc:creator>drhousingbubble</dc:creator>
				<category><![CDATA[banking]]></category>
		<category><![CDATA[California Love]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[fha loans]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing-2010]]></category>
		<category><![CDATA[housing-data]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[deed in lieu]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[lending]]></category>

		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=3470</guid>
		<description><![CDATA[Last week HUD came out with laser focused ways of addressing its impending insolvency because of defaulting FHA insured loans. Now some of you were under the impression that something was already done to tighten lending standards given the precarious situation the housing bubble brought to our economy.  Yet that is not the case and [...]]]></description>
		<wfw:commentRss>http://www.doctorhousingbubble.com/fha-insured-defaults-spike-200-percent-bofa-deed-in-lieu-of-foreclosure-trend-fines-for-foreclosed-properties-3-stories/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.doctorhousingbubble.com @ 2012-02-08 12:48:43 -->
