<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Housing Bubble Blog &#187; home builders</title>
	<atom:link href="http://www.doctorhousingbubble.com/category/home-builders/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doctorhousingbubble.com</link>
	<description>How I Learned to Love Southern California and Forget the Housing Bubble</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:23:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Real Homes of Genius:  Today we Salute you Temecula and Culver City.  Lower End of Housing Seeing Bottom.  Buyers Lining up for Middle to Upper Priced Housing Markets.  1 Percent Discount in Culver City for a 625 Square foot Home or 62 Percent Discount in Temecula for 2,200 Square foot Home?</title>
		<link>http://www.doctorhousingbubble.com/real-homes-of-genius-today-we-salute-you-temecula-and-culver-city-lower-end-of-housing-seeing-bottom-buyers-lining-up-for-middle-to-upper-priced-housing-markets-1-percent-discount-in-culver-ci/</link>
		<comments>http://www.doctorhousingbubble.com/real-homes-of-genius-today-we-salute-you-temecula-and-culver-city-lower-end-of-housing-seeing-bottom-buyers-lining-up-for-middle-to-upper-priced-housing-markets-1-percent-discount-in-culver-ci/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 06:15:16 +0000</pubDate>
		<dc:creator>drhousingbubble</dc:creator>
				<category><![CDATA[alt-a]]></category>
		<category><![CDATA[California Love]]></category>
		<category><![CDATA[california-equity-giants]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home builders]]></category>
		<category><![CDATA[housing-2009]]></category>
		<category><![CDATA[housing-data]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[option arms]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[real-homes-of-genius]]></category>
		<category><![CDATA[short sale report]]></category>
		<category><![CDATA[southern-california-housing]]></category>
		<category><![CDATA[california housing]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=2247</guid>
		<description><![CDATA[That smell in the air is housing delusion being pumped out through the clean exhaust of the new vehicles being driven off the dealer lots.  You might mistake it for the fall but housing perma-bulls are now coming back out of their journey into the wilderness to proclaim the housing bottom.  This climate feels familiar [...]]]></description>
		<wfw:commentRss>http://www.doctorhousingbubble.com/real-homes-of-genius-today-we-salute-you-temecula-and-culver-city-lower-end-of-housing-seeing-bottom-buyers-lining-up-for-middle-to-upper-priced-housing-markets-1-percent-discount-in-culver-ci/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>Marketing Consumerism in the Boom and Bust Economy:  4 Advertisements Showing the Shift in Consumer Buying Habits:  Pizza, Airlines, Real Estate, Toxic Assets, and the Simpsons.</title>
		<link>http://www.doctorhousingbubble.com/marketing-consumerism-in-the-boom-and-bust-economy-4-advertisements-showing-the-shift-in-consumer-buying-habits-pizza-airlines-real-estate-toxic-assets-and-the-simpsons/</link>
		<comments>http://www.doctorhousingbubble.com/marketing-consumerism-in-the-boom-and-bust-economy-4-advertisements-showing-the-shift-in-consumer-buying-habits-pizza-airlines-real-estate-toxic-assets-and-the-simpsons/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 07:00:17 +0000</pubDate>
		<dc:creator>drhousingbubble</dc:creator>
				<category><![CDATA[banking]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[home builders]]></category>
		<category><![CDATA[housing-humor]]></category>
		<category><![CDATA[Keeping up with the Joneses]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=1666</guid>
		<description><![CDATA[As we slowly grind into the 20 month from which we can see the August 2007 stock market peak in the rearview mirror of our nearly bankrupt American automobile, the market is hesitant in which way it wants to move after the little bull market we are experiencing.  Yet the public has no doubts about [...]]]></description>
		<wfw:commentRss>http://www.doctorhousingbubble.com/marketing-consumerism-in-the-boom-and-bust-economy-4-advertisements-showing-the-shift-in-consumer-buying-habits-pizza-airlines-real-estate-toxic-assets-and-the-simpsons/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Leveraging the Future for a Short-Term Fix.  FHA and GSE New Subprime Loan Breeding Ground:  The Resurrection of Bad Ideas. Mortgage Markets Recreating Lax Lending Environment with Same Employees from the Previous Boom.</title>
		<link>http://www.doctorhousingbubble.com/fha-valeveraging-the-future-for-a-short-term-fix-fha-and-gse-new-subprime-loan-breeding-ground-the-resurrection-of-bad-ideas-mortgage-markets-recreating-lax-lending-environment-with-same-employees-fro/</link>
		<comments>http://www.doctorhousingbubble.com/fha-valeveraging-the-future-for-a-short-term-fix-fha-and-gse-new-subprime-loan-breeding-ground-the-resurrection-of-bad-ideas-mortgage-markets-recreating-lax-lending-environment-with-same-employees-fro/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 07:00:57 +0000</pubDate>
		<dc:creator>drhousingbubble</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[california-equity-giants]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[global crisis]]></category>
		<category><![CDATA[home builders]]></category>
		<category><![CDATA[japan asset bubble]]></category>
		<category><![CDATA[Keeping up with the Joneses]]></category>
		<category><![CDATA[mainstream-media]]></category>
		<category><![CDATA[option arms]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[real-homes-of-genius]]></category>
		<category><![CDATA[short sale report]]></category>
		<category><![CDATA[soft-landing]]></category>

		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=1630</guid>
		<description><![CDATA[The good old days of the Pay Option ARMs and stated income shenanigans may be fading into the garbage heap of historically bad financial ideas but like many voids that are left open, it has been filled with additional junk ideas.  We should remember that during the boom, much of the bubble was fueled by [...]]]></description>
		<wfw:commentRss>http://www.doctorhousingbubble.com/fha-valeveraging-the-future-for-a-short-term-fix-fha-and-gse-new-subprime-loan-breeding-ground-the-resurrection-of-bad-ideas-mortgage-markets-recreating-lax-lending-environment-with-same-employees-fro/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Southern California Housing Report and Bottom Callers out En Masse:  17.4 Percent Jump in S&amp;P 500 in Less Than 2 Weeks.  Housing Starts up Because of Rental Units.  Sealing the Deal for a Lost Decade.</title>
		<link>http://www.doctorhousingbubble.com/southern-california-housing-report-and-bottom-callers-out-en-masse-174-percent-jump-in-sp-500-in-less-than-2-weeks-housing-starts-up-because-of-rental-units-sealing-the-deal-for-a-lost-decade/</link>
		<comments>http://www.doctorhousingbubble.com/southern-california-housing-report-and-bottom-callers-out-en-masse-174-percent-jump-in-sp-500-in-less-than-2-weeks-housing-starts-up-because-of-rental-units-sealing-the-deal-for-a-lost-decade/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 07:00:40 +0000</pubDate>
		<dc:creator>drhousingbubble</dc:creator>
				<category><![CDATA[alt-a]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[California Love]]></category>
		<category><![CDATA[california-equity-giants]]></category>
		<category><![CDATA[home builders]]></category>
		<category><![CDATA[housing-2009]]></category>
		<category><![CDATA[housing-data]]></category>
		<category><![CDATA[mainstream-media]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[southern-california-housing]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[money markets]]></category>

		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=1568</guid>
		<description><![CDATA[The market is on a major run.  You have to give credit where credit is due.  The S&#38;P 500 is up an astonishing 17.4 percent from the low only reached on March 9th which is incredible.  Just to give you a perspective on how ferocious this jump is, the median annual return for the S&#38;P [...]]]></description>
		<wfw:commentRss>http://www.doctorhousingbubble.com/southern-california-housing-report-and-bottom-callers-out-en-masse-174-percent-jump-in-sp-500-in-less-than-2-weeks-housing-starts-up-because-of-rental-units-sealing-the-deal-for-a-lost-decade/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Real Homes of Genius:  Today we Salute you Inglewood with our Real Home of Genius Award.  Incorporating Technology into our Economic and Financial Crisis.  Shopping Cart Technology.</title>
		<link>http://www.doctorhousingbubble.com/real-homes-of-genius-today-we-salute-you-inglewood-with-our-real-home-of-genius-award-incorporating-technology-into-our-economic-and-financial-crisis-shopping-cart-technology/</link>
		<comments>http://www.doctorhousingbubble.com/real-homes-of-genius-today-we-salute-you-inglewood-with-our-real-home-of-genius-award-incorporating-technology-into-our-economic-and-financial-crisis-shopping-cart-technology/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 07:04:04 +0000</pubDate>
		<dc:creator>drhousingbubble</dc:creator>
				<category><![CDATA[alt-a]]></category>
		<category><![CDATA[California Love]]></category>
		<category><![CDATA[california-equity-giants]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[home builders]]></category>
		<category><![CDATA[housing-2009]]></category>
		<category><![CDATA[housing-data]]></category>
		<category><![CDATA[housing-humor]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[real-homes-of-genius]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[southern-california-housing]]></category>

		<guid isPermaLink="false">http://www.doctorhousingbubble.com/?p=1529</guid>
		<description><![CDATA[We are now in a &#8220;bull&#8221; market everyone!  A &#8220;leaked&#8221; Citigroup memo discusses a word that has been foreign in the banking sector for much of 2008.  Profit.  The market enjoyed that even though it is based on the same fantasy of those that believe in elves and other mythical creatures.  At least we enjoyed [...]]]></description>
		<wfw:commentRss>http://www.doctorhousingbubble.com/real-homes-of-genius-today-we-salute-you-inglewood-with-our-real-home-of-genius-award-incorporating-technology-into-our-economic-and-financial-crisis-shopping-cart-technology/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.doctorhousingbubble.com @ 2012-02-07 05:17:42 -->
