<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Decade of Slow Growth:  Why the United States will Face a Decade of Economic Stagnation and Face a L Shaped Recession.  10 Charts and Pictures as to Why This will Occur.</title>
	<atom:link href="http://www.doctorhousingbubble.com/a-decade-of-slow-growth-why-the-united-states-will-face-a-decade-of-economic-stagnation-and-face-a-l-shaped-recession-10-charts-and-pictures-as-to-why-this-will-occur/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doctorhousingbubble.com/a-decade-of-slow-growth-why-the-united-states-will-face-a-decade-of-economic-stagnation-and-face-a-l-shaped-recession-10-charts-and-pictures-as-to-why-this-will-occur/</link>
	<description>How I Learned to Love Southern California and Forget the Housing Bubble</description>
	<lastBuildDate>Tue, 16 Mar 2010 00:20:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: marc</title>
		<link>http://www.doctorhousingbubble.com/a-decade-of-slow-growth-why-the-united-states-will-face-a-decade-of-economic-stagnation-and-face-a-l-shaped-recession-10-charts-and-pictures-as-to-why-this-will-occur/comment-page-1/#comment-31084</link>
		<dc:creator>marc</dc:creator>
		<pubDate>Mon, 12 Jan 2009 13:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.doctorhousingbubble.com/a-decade-of-slow-growth-why-the-united-states-will-face-a-decade-of-economic-stagnation-and-face-a-l-shaped-recession-10-charts-and-pictures-as-to-why-this-will-occur/#comment-31084</guid>
		<description>Just a short note:

People born in 1960 should not be considered baby boomers. 

If you joined the military in 1978 (at 18), you did not qualify for the GI Bill (free college). It was cut off in 1977. I think this is a very important factor.</description>
		<content:encoded><![CDATA[<p>Just a short note:</p>
<p>People born in 1960 should not be considered baby boomers. </p>
<p>If you joined the military in 1978 (at 18), you did not qualify for the GI Bill (free college). It was cut off in 1977. I think this is a very important factor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RickC</title>
		<link>http://www.doctorhousingbubble.com/a-decade-of-slow-growth-why-the-united-states-will-face-a-decade-of-economic-stagnation-and-face-a-l-shaped-recession-10-charts-and-pictures-as-to-why-this-will-occur/comment-page-1/#comment-29959</link>
		<dc:creator>RickC</dc:creator>
		<pubDate>Fri, 26 Dec 2008 18:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.doctorhousingbubble.com/a-decade-of-slow-growth-why-the-united-states-will-face-a-decade-of-economic-stagnation-and-face-a-l-shaped-recession-10-charts-and-pictures-as-to-why-this-will-occur/#comment-29959</guid>
		<description>Job growth never really recovered from the 2001 recession.  Remember that as our population grows constantly, we need roughly 1.8 million new jobs per year to keep pace.  How have we performed? check out my associatedcontent post:

http://www.associatedcontent.com/article/1300166/modern_society_threatens_the_american.html?cat=9</description>
		<content:encoded><![CDATA[<p>Job growth never really recovered from the 2001 recession.  Remember that as our population grows constantly, we need roughly 1.8 million new jobs per year to keep pace.  How have we performed? check out my associatedcontent post:</p>
<p><a href="http://www.associatedcontent.com/article/1300166/modern_society_threatens_the_american.html?cat=9" rel="nofollow">http://www.associatedcontent.com/article/1300166/modern_society_threatens_the_american.html?cat=9</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe mc carthy</title>
		<link>http://www.doctorhousingbubble.com/a-decade-of-slow-growth-why-the-united-states-will-face-a-decade-of-economic-stagnation-and-face-a-l-shaped-recession-10-charts-and-pictures-as-to-why-this-will-occur/comment-page-1/#comment-26710</link>
		<dc:creator>joe mc carthy</dc:creator>
		<pubDate>Mon, 10 Nov 2008 03:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.doctorhousingbubble.com/a-decade-of-slow-growth-why-the-united-states-will-face-a-decade-of-economic-stagnation-and-face-a-l-shaped-recession-10-charts-and-pictures-as-to-why-this-will-occur/#comment-26710</guid>
		<description>see news: some un doc workers in states bought big houses!</description>
		<content:encoded><![CDATA[<p>see news: some un doc workers in states bought big houses!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ri Cardo Smith</title>
		<link>http://www.doctorhousingbubble.com/a-decade-of-slow-growth-why-the-united-states-will-face-a-decade-of-economic-stagnation-and-face-a-l-shaped-recession-10-charts-and-pictures-as-to-why-this-will-occur/comment-page-1/#comment-26303</link>
		<dc:creator>ri Cardo Smith</dc:creator>
		<pubDate>Thu, 30 Oct 2008 03:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.doctorhousingbubble.com/a-decade-of-slow-growth-why-the-united-states-will-face-a-decade-of-economic-stagnation-and-face-a-l-shaped-recession-10-charts-and-pictures-as-to-why-this-will-occur/#comment-26303</guid>
		<description>Vacancies?
&#039;est. 2m vacant dwelling units&#039; us 07 (two million).</description>
		<content:encoded><![CDATA[<p>Vacancies?<br />
&#8216;est. 2m vacant dwelling units&#8217; us 07 (two million).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ToadB</title>
		<link>http://www.doctorhousingbubble.com/a-decade-of-slow-growth-why-the-united-states-will-face-a-decade-of-economic-stagnation-and-face-a-l-shaped-recession-10-charts-and-pictures-as-to-why-this-will-occur/comment-page-1/#comment-23806</link>
		<dc:creator>ToadB</dc:creator>
		<pubDate>Sat, 06 Sep 2008 17:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.doctorhousingbubble.com/a-decade-of-slow-growth-why-the-united-states-will-face-a-decade-of-economic-stagnation-and-face-a-l-shaped-recession-10-charts-and-pictures-as-to-why-this-will-occur/#comment-23806</guid>
		<description>60k for 4 people? That&#039;s 15k per person. Isn&#039;t that bellow poverty level? No thanks, I don&#039;t think it&#039;s necessary to squeeze taxes out of them. Trust me, I&#039;ve been there. It was when I sold plasma to buy groceries, and I was mostly eating ramen soup and baked beans.</description>
		<content:encoded><![CDATA[<p>60k for 4 people? That&#8217;s 15k per person. Isn&#8217;t that bellow poverty level? No thanks, I don&#8217;t think it&#8217;s necessary to squeeze taxes out of them. Trust me, I&#8217;ve been there. It was when I sold plasma to buy groceries, and I was mostly eating ramen soup and baked beans.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
